Get Full Market Data →

Cannabis Vapes Market Data

Tracking 517,983 vapes SKUs across 7,206 dispensaries

517,983 SKUs
12,356 Brands
7,206 Stores
$35.14 Avg Price
$10.00–$70.00 Price Range

Vapes category market summary

CannaiQ tracks 517,983 vapes SKUs from 12,356 brands across 7,206 dispensaries, at an average price of $35.14. Average vapes pricing ranges from $18.92 in Michigan to $66.98 in Utah. Figures reflect live dispensary menus, updated hourly.

Vapes Pricing by State

State Avg Price Median Range SKUs
California $29.83 $27.05 $0.01–$180.00 67,691
Michigan $18.92 $17.25 $0.01–$120.00 65,481
Washington $29.60 $27.50 $0.05–$250.00 53,942
New York $54.49 $50.00 $0.01–$649.99 46,791
Oregon $26.97 $25.00 $0.01–$75.00 42,902
New Jersey $55.64 $52.50 $0.01–$135.00 24,977
Massachusetts $36.39 $33.34 $5.00–$130.00 24,445
Ontario $36.24 $35.95 $0.95–$1000.00 21,059
Colorado $36.73 $35.00 $0.10–$1000.00 19,455
Illinois $47.63 $45.00 $2.00–$190.00 17,754
New Mexico $24.49 $23.00 $1.00–$169.66 14,060
Missouri $50.51 $45.00 $11.00–$110.00 13,481
Ohio $39.04 $36.00 $9.00–$225.00 13,197
Maryland $43.98 $40.00 $7.00–$145.00 12,233
Arizona $34.93 $35.00 $0.01–$300.00 11,568
Pennsylvania $42.75 $39.00 $1.00–$160.50 9,453
Nevada $36.29 $35.00 $9.00–$120.00 8,011
Maine $38.84 $39.00 $3.00–$250.00 6,441
Oklahoma $20.78 $19.99 $0.99–$400.00 6,144
British Columbia $37.52 $36.99 $0.99–$599.99 5,642
Montana $40.18 $40.00 $3.00–$178.88 3,970
Vermont $41.44 $40.00 $5.66–$113.08 3,230
Connecticut $51.17 $50.00 $12.80–$129.00 2,996
Florida $37.86 $32.87 $7.50–$111.00 2,837
Arkansas $40.35 $39.82 $12.49–$120.00 2,781
Alaska $55.51 $52.00 $1.00–$200.00 2,261
Alberta $34.63 $34.99 $2.99–$279.99 1,905
Mississippi $35.29 $33.60 $9.00–$99.99 1,761
Manitoba $45.93 $42.00 $3.04–$999.95 1,590
District of Columbia $57.18 $60.00 $15.00–$120.00 1,524
West Virginia $47.22 $45.00 $18.90–$115.00 1,249
South Dakota $36.97 $34.99 $9.99–$95.00 1,113
Utah $66.98 $60.00 $20.00–$150.00 1,108
Saskatchewan $36.09 $37.00 $2.25–$98.95 684
Louisiana $60.05 $69.00 $35.00–$110.00 577
Rhode Island $40.47 $40.00 $0.01–$85.00 571
Delaware $57.95 $59.50 $12.00–$131.00 513
Virginia $64.56 $50.00 $10.02–$175.00 480
NL $49.92 $41.99 $5.99–$529.99 377
Puerto Rico $30.58 $35.00 $8.97–$90.00 350
Minnesota $56.48 $50.00 $26.22–$120.00 271
Kentucky $52.29 $50.00 $30.00–$90.00 244
Hawaii $59.63 $60.00 $30.00–$99.00 232
North Dakota $53.80 $56.00 $32.00–$75.00 138
Iowa $58.89 $64.99 $30.00–$79.99 131
New Hampshire $35.50 $39.00 $10.00–$70.00 112
YT $37.94 $36.19 $23.81–$63.00 100
New Brunswick $56.51 $59.99 $24.99–$69.99 95
North Carolina $47.48 $46.00 $39.98–$62.00 52
Georgia $63.23 $60.00 $40.00–$75.00 20
NU $46.63 $46.88 $44.50–$48.25 4
TX $45.00 $45.00 $45.00–$45.00 1

Track Your Shelf Presence

See where your products are stocked, how you compare to competitors, and where to expand next.

Start Tracking Your Brand →

Vapes Markets by State