LIVE
Cloudline entered Cactus Co Phoenix +12 SKUs / Cedarline lost Red Rock Tempe −8 SKUs / Emberton entered Prairie Buds Calgary +9 doors / Northstar price drop Bell Road Phoenix $45→$38 / Maplecross entered Lakeshore Toronto +14 SKUs / Voltleaf lost Mesa Verde Mesa −4 SKUs / Wildcraft entered Northern Leaf Edmonton +7 SKUs / Ninebar BOGO activated Desert Bloom Promo live / Wildroot entered Washington market +22 doors / Nova Labs Engine Win — Saguaro Wellness PHX +18 doors / Cloudline entered Cactus Co Phoenix +12 SKUs / Cedarline lost Red Rock Tempe −8 SKUs / Emberton entered Prairie Buds Calgary +9 doors / Northstar price drop Bell Road Phoenix $45→$38 / Maplecross entered Lakeshore Toronto +14 SKUs / Voltleaf lost Mesa Verde Mesa −4 SKUs / Wildcraft entered Northern Leaf Edmonton +7 SKUs / Ninebar BOGO activated Desert Bloom Promo live / Wildroot entered Washington market +22 doors / Nova Labs Engine Win — Saguaro Wellness PHX +18 doors /
Get full market data

Cannabis Flower Market Data

Tracking 747,300 flower SKUs across 7,448 dispensaries

747,300 SKUs
14,846 Brands
7,448 Stores
$24.95 Typical price · flower · 3.5 g (eighth)
$12.00–$35.00 Most stores charge · flower · 3.5 g (eighth)

Flower category market summary

CannaiQ tracks 747,300 flower SKUs from 14,846 brands across 7,448 dispensaries. RYTHM leads the flower category on shelf presence, carried in 1,383 dispensaries across 15 states. The largest observed cohort, flower · 3.5 g (eighth) in Michigan, typically runs $24.95, with most stores charging $12.00–$35.00 across 39,104 listings. For flower · 3.5 g (eighth), the typical shelf price ranges from $23.75 in Colorado to $50.00 in New Jersey. Figures reflect observed dispensary menus and the latest available shelf snapshot.

Top Flower Brands by Shelf Presence

# Brand Stores States SKUs
1 RYTHM 1,383 15 5,954
2 Good Green 1,170 13 4,458
3 Grassroots 1,118 14 4,948
4 Find. 1,032 13 5,340
5 Khalifa Kush 841 13 894
6 Savvy 799 13 2,946
7 Back Forty 797 6 750
8 Spinach 765 6 846
9 SHRED 764 6 697
10 Cookies 751 22 2,729
11 Pure Sunfarms 736 6 646
12 Good Supply 703 6 527
13 Big Bag O' Buds 695 6 802
14 Alien Labs 691 7 1,263
15 Nugz 686 7 1,027
16 (the) Essence 677 11 1,728
17 3Saints 655 6 427
18 Super Toast 626 5 351
19 Tribal 620 5 389
20 Redecan 608 5 448

Showing 20 of 14,846 flower brands

Unlock Full List

Flower Prices by State

Typical price is the midpoint of observed shelf prices. "Most stores charge" is the middle 80% — the range most dispensaries actually charge.

State Product · size Typical price Most stores charge Listings tracked
Michigan flower · 3.5 g (eighth) $24.95 $12.00–$35.00 39,104
Michigan flower · 1 oz $111.00 $28.00–$200.00 34,103
New York flower · 3.5 g (eighth) $42.99 $27.99–$56.00 32,233
California flower · 3.5 g (eighth) $39.75 $14.29–$60.00 32,038
Michigan flower · 14 g (half) $70.00 $39.00–$120.00 31,893
Michigan flower · 7 g (quarter) $40.00 $20.00–$65.00 29,622
Michigan flower · 1 g $8.00 $4.00–$12.00 27,691
Michigan flower · 2 g $16.00 $9.00–$24.00 24,554
Washington flower · 3.5 g (eighth) $35.00 $18.00–$55.00 20,554
Massachusetts flower · 3.5 g (eighth) $25.00 $17.00–$36.00 18,164
New Jersey flower · 3.5 g (eighth) $50.00 $35.00–$60.00 16,324
California flower · 14 g (half) $62.00 $29.99–$126.00 13,378
Oregon flower · 1 g $9.00 $4.17–$14.00 12,117
Oregon flower · 3.5 g (eighth) $26.67 $12.00–$42.00 11,949
Oregon flower · 7 g (quarter) $50.00 $24.00–$80.00 10,849
Oregon flower · 1 oz $150.00 $49.00–$274.00 10,751
Oregon flower · 14 g (half) $96.00 $40.00–$153.00 10,457
Washington flower · 7 g (quarter) $58.00 $30.00–$94.00 9,239
Washington flower · 1 oz $110.00 $30.00–$240.00 8,870
Illinois flower · 3.5 g (eighth) $45.00 $30.00–$55.00 8,657
Missouri flower · 3.5 g (eighth) $34.00 $25.00–$40.00 8,462
Oregon flower · 2 g $17.14 $8.00–$27.23 8,391
California flower · 7 g (quarter) $40.00 $25.00–$73.55 8,265
Massachusetts flower · 14 g (half) $65.00 $45.00–$102.00 7,896
Colorado flower · 3.5 g (eighth) $23.75 $11.04–$42.53 7,632
Maryland flower · 3.5 g (eighth) $40.00 $29.00–$50.00 7,367
Ontario flower · 7 g (quarter) $37.99 $26.99–$60.62 6,949
Ontario flower · 3.5 g (eighth) $25.99 $18.58–$39.99 6,872
Ohio flower · 3.5 g (eighth) $44.00 $33.00–$51.00 6,846
New York flower · 14 g (half) $90.00 $60.17–$125.00 6,826

Track Your Shelf Presence

See where your products are stocked, how you compare to competitors, and where to expand next.

Start Tracking Your Brand →

Flower Markets by State