Ohio cannabis market summary
CannaiQ tracks 223 cannabis dispensaries across Ohio, carrying 333 distinct brands and around 417 shelf listings per store. CERTIFIED leads on shelf presence, stocked in 204 Ohio dispensaries (91.5% coverage). vape-cart products have a $40.00 median shelf price across 12,723 observed listings. Figures reflect current conserved shelf rollups (last source refresh 6 hours ago).
Ohio
223 dispensaries monitored across Ohio, tracking 333 brands. Shelf pricing, top brands, and category mix — updated regularly.
| Format · size | Median | P10–P90 | Listings |
|---|---|---|---|
| vape cart | $40.00 | $31–$65 | 12,723 |
| flower | $45.00 | $31–$140 | 10,935 |
| vape cart · 1g | $40.00 | $35–$60 | 9,777 |
| edible gummy | $22.00 | $18–$59 | 6,768 |
| flower · eighth | $44.00 | $33–$52 | 3,864 |
| preroll | $18.25 | $10–$35 | 3,152 |
| edible other | $24.00 | $17–$54 | 2,890 |
| flower · 14.15g | $120.00 | $96–$160 | 2,846 |
| edible gummy · 100mg | $20.00 | $18–$29 | 2,541 |
| concentrate | $50.00 | $25–$70 | 2,529 |
| flower · 2.83g | $35.00 | $27–$42 | 2,446 |
| concentrate · 1g | $50.00 | $26–$63 | 2,109 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by market and may not represent the complete market. Updated regularly.
Own your shelf in Ohio.
Measure your distribution, compare observed pricing, and see where your shelf coverage stands across 223 Ohio dispensary menus.
Track your brand