Get Full Market Data →

Cannabis Topicals Market Data

Tracking 16,940 topicals SKUs across 4,538 dispensaries

16,940 SKUs
1,602 Brands
4,538 Stores
$34.95 Avg Price
$10.00–$70.49 Price Range

Top Topicals Brands by Shelf Presence

# Brand Stores States SKUs Avg Price
1 Avexia 503 10 292 $37.12
2 Mary's Medicinals 433 9 919 $36.48
3 Papa & Barkley 428 4 828 $42.07
4 Proofly 425 8 439 $42.94
5 Dr. Solomons 338 10 165 $31.08
6 Wildflower 325 7 138 $52.03
7 Escape Artists 267 5 391 $66.86
8 Ayrloom 250 3 286 $55.60
9 Rebound by Stewart Farms 237 5 234 $27.23
10 Chill Medicated 228 4 558 $47.06
11 Buddies 221 3 213 $32.21
12 High Desert Pure 206 3 947 $36.77
13 Momenta 172 4 7 $39.83
14 Ceres 165 1 255 $28.96
15 Double Delicious 162 1 491 $19.35
16 Fairwinds 155 1 230 $26.16
17 Drool 140 8 108 $44.89
18 ufeelu 139 5 64 $60.73
19 Doctor Solomon's 133 8 166 $34.23
20 NATURALLY NUTRA 126 2 91 $40.50

Showing 20 of 1,602 topicals brands

Unlock Full List

Topicals Pricing by State

State Avg Price Median Range SKUs
Washington $24.06 $22.55 $2.25–$94.97 3,161
California $35.41 $31.49 $0.01–$132.00 2,205
Oregon $31.65 $25.00 $0.83–$121.00 1,749
Michigan $37.37 $40.00 $0.01–$125.00 1,618
Ontario $39.16 $39.99 $3.00–$1000.00 1,264
New York $47.49 $51.00 $4.25–$183.91 996
Colorado $46.36 $45.00 $0.01–$150.61 746
Massachusetts $35.50 $35.00 $1.28–$110.00 490
British Columbia $33.98 $35.85 $4.79–$93.75 486
New Jersey $51.31 $45.00 $0.01–$110.00 469
New Mexico $26.77 $26.00 $4.10–$78.12 398
Missouri $54.38 $55.00 $0.01–$140.99 363
Ohio $33.44 $32.00 $6.00–$71.00 363
Illinois $33.76 $32.50 $8.00–$81.82 318
MS $36.51 $35.00 $7.00–$73.00 312
Maryland $32.35 $30.00 $7.00–$70.00 259
Arizona $28.75 $25.00 $6.00–$90.00 179
Nevada $37.37 $35.00 $2.00–$109.99 169
Alberta $31.83 $30.99 $7.95–$74.95 168
Pennsylvania $24.15 $22.50 $6.25–$60.00 155
Manitoba $52.93 $44.99 $11.99–$999.95 137
Vermont $46.46 $45.00 $7.00–$100.00 126
Maine $30.97 $28.00 $5.00–$120.00 101
AR $37.84 $39.00 $9.00–$80.00 92
Oklahoma $23.11 $16.95 $8.95–$65.00 90
Saskatchewan $41.52 $44.99 $12.00–$79.00 79
AK $38.43 $32.41 $12.00–$90.00 76
Montana $32.66 $26.00 $5.00–$70.00 56
MN $43.99 $40.00 $15.98–$92.50 56
UT $46.18 $45.00 $16.00–$80.00 47
RI $36.46 $40.00 $6.00–$60.00 47
SD $41.44 $40.00 $9.00–$76.50 46
Connecticut $28.00 $28.00 $6.50–$60.00 38
WV $43.80 $45.00 $22.69–$55.00 37
NL $35.48 $39.99 $15.00–$54.99 35
Florida $39.37 $36.00 $15.00–$75.00 35
DC $40.53 $35.00 $18.00–$75.00 32
LA $40.96 $18.75 $16.25–$101.25 13
NH $26.21 $25.00 $9.00–$60.00 13
Puerto Rico $23.17 $22.00 $8.97–$44.83 12
GA $41.23 $35.00 $25.00–$60.00 12
ND $36.86 $29.99 $19.99–$58.00 9
NB $38.88 $45.12 $11.99–$64.99 9
YT $23.21 $22.38 $11.43–$41.90 8
TX $31.67 $35.00 $10.00–$40.00 7
Virginia $36.31 $38.25 $23.80–$55.50 7
HI $45.95 $35.00 $35.00–$80.64 5
DE $31.25 $30.00 $30.00–$35.00 2
NC $50.50 $50.50 $41.00–$60.00 2
IA $50.00 $50.00 $50.00–$50.00 1

Track Your Shelf Presence

See where your products are stocked, how you compare to competitors, and where to expand next.

Start Tracking Your Brand →

Topicals Markets by State