Get Full Market Data →

Cannabis Topicals Market Data

Tracking 25,899 topicals SKUs across 6,526 dispensaries

25,899 SKUs
2,171 Brands
6,526 Stores
$34.73 Avg Price
$10.00–$70.00 Price Range

Topicals category market summary

CannaiQ tracks 25,899 topicals SKUs from 2,171 brands across 6,526 dispensaries, at an average price of $34.73. Mary's Medicinals leads the topicals category on shelf presence, carried in 712 dispensaries across 10 states. Average topicals pricing ranges from $24.38 in Washington to $50.66 in New Jersey. Figures reflect live dispensary menus, updated hourly.

Top Topicals Brands by Shelf Presence

# Brand Stores States SKUs Avg Price
1 Mary's Medicinals 712 10 1,609 $34.30
2 Proofly 712 8 676 $42.42
3 Avexia 641 12 378 $33.98
4 Wildflower 564 7 221 $52.47
5 Papa & Barkley 532 3 1,144 $41.69
6 Rebound by Stewart Farms 499 5 387 $28.57
7 Escape Artists 437 5 648 $64.82
8 Chill Medicated 419 4 838 $46.26
9 High Desert Pure 357 3 1,407 $37.34
10 Buddies 352 3 364 $31.94
11 Ayrloom 324 2 338 $55.63
12 Doctor Solomon's 313 9 348 $32.69
13 Stewart Farms 291 5 218 $28.06
14 ufeelu 235 5 86 $50.13
15 Dr. Solomons 206 10 113 $31.98
16 RISE 194 1 434 $22.78
17 NATURALLY NUTRA 189 2 147 $39.90
18 Drool 179 7 139 $44.03
19 Fairwinds 173 1 288 $27.13
20 Momenta 172 4 7 $39.83

Showing 20 of 2,171 topicals brands

Unlock Full List

Topicals Pricing by State

State Avg Price Median Range SKUs
California $35.39 $30.00 $0.01–$135.00 3,612
Washington $24.38 $22.70 $2.50–$80.00 3,604
Oregon $31.74 $25.50 $0.83–$121.00 2,870
Michigan $34.32 $33.00 $0.47–$125.00 2,736
Ontario $38.13 $39.00 $3.00–$1000.00 1,960
Colorado $42.46 $40.00 $0.08–$137.98 1,395
New York $47.66 $50.44 $4.00–$200.00 1,318
British Columbia $34.02 $34.99 $4.79–$93.75 862
Massachusetts $32.80 $30.00 $1.28–$110.00 785
Missouri $48.73 $50.00 $5.00–$140.99 697
New Mexico $27.68 $27.00 $4.10–$78.77 662
Ohio $34.18 $32.00 $6.00–$72.00 629
New Jersey $50.66 $45.00 $6.00–$180.00 519
Illinois $34.22 $33.75 $5.00–$65.00 458
Arizona $27.75 $24.85 $2.80–$108.89 431
Maryland $33.55 $32.00 $7.17–$70.00 382
Pennsylvania $25.80 $24.00 $10.00–$60.00 355
Mississippi $33.69 $33.00 $7.00–$73.00 343
Alberta $33.18 $34.95 $7.95–$74.95 265
Nevada $34.04 $33.00 $2.00–$101.00 197
Vermont $43.52 $42.00 $3.00–$100.00 195
Maine $30.54 $25.00 $3.99–$120.00 172
Arkansas $31.07 $25.00 $5.00–$80.00 165
Manitoba $40.36 $40.98 $11.59–$107.00 163
Montana $30.56 $26.00 $5.00–$70.00 141
Oklahoma $24.50 $19.99 $8.95–$90.00 120
Alaska $38.83 $33.00 $10.00–$90.00 113
Saskatchewan $38.52 $31.99 $10.00–$79.00 109
Utah $46.81 $45.00 $16.00–$80.00 88
District of Columbia $42.14 $35.99 $25.60–$90.00 65
Minnesota $44.55 $40.00 $15.98–$92.50 57
West Virginia $41.24 $45.00 $21.00–$55.00 55
South Dakota $41.17 $39.00 $9.00–$120.00 53
Rhode Island $36.30 $40.00 $6.00–$60.00 51
Florida $38.51 $36.00 $9.60–$75.00 45
NL $36.53 $44.00 $15.00–$54.99 43
Connecticut $28.57 $27.00 $8.00–$54.00 42
Hawaii $42.94 $38.20 $5.00–$85.44 24
Delaware $38.95 $32.50 $10.00–$90.00 21
Louisiana $39.65 $18.75 $16.00–$101.25 20
Puerto Rico $24.45 $22.42 $8.97–$44.83 14
New Hampshire $25.98 $25.00 $9.00–$60.00 13
Georgia $42.48 $35.00 $25.00–$60.00 13
North Dakota $46.14 $42.50 $19.99–$100.00 11
Virginia $37.36 $38.25 $23.80–$55.50 11
New Brunswick $40.95 $57.62 $11.99–$64.99 8
YT $24.51 $20.95 $11.43–$53.50 7
North Carolina $50.50 $50.50 $41.00–$60.00 2
Iowa $50.00 $50.00 $49.99–$50.00 2
Alabama $40.00 $40.00 $40.00–$40.00 1
TX $30.00 $30.00 $30.00–$30.00 1

Track Your Shelf Presence

See where your products are stocked, how you compare to competitors, and where to expand next.

Start Tracking Your Brand →

Topicals Markets by State