Fernway
Menu listings under this name appear in 938 dispensaries across 6 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Pumpkin Spice | Flavor Line | All-In-One | 1.0g | vape | 39 | $54.53 |
| Pumpkin Spice | Flavor Line | All-In-One Traveler PRO | 1.0g | Vaporizers | 38 | $38.60 |
| Elderflower | Flavor Line | Cart | 1.0g | vape | 35 | $33.07 |
| Americano | Flavor Line | Cart | 1.0g | vape | 35 | $29.95 |
| Blueberry Cake | Flavor Line | All-In-One | 2.0g | vape | 34 | $70.08 |
| Banana Bread | Flavor Line | Cart | 1.0g | vape | 33 | $46.13 |
| Alpine Strawberry | Flavor Line | Cart | 1.0g | vape | 33 | $44.80 |
| White Widow | Strain Collection | All-In-One | 2.0g | vape | 32 | $69.09 |
| Alpine Strawberry | Flavor Line | All-In-One | 2.0g | vape | 32 | $70.22 |
| Banana Bread | Flavor Line | All-In-One | 2.0g | vape | 32 | $72.77 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Fernway: distribution & shelf presence
Menu listings under the Fernway name appear in 938 dispensaries across 6 markets, with 7,983 SKUs on shelf at an average price of $58.14. Its strongest market is New York, where it is stocked in 255 dispensaries (50.8% coverage). Its largest category is vaporizers (9,103 SKUs). Over the last 30 days it gained a net 21 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Fernway.
Track your brand