Ontario cannabis market summary
CannaiQ tracks 718 cannabis dispensaries across Ontario, carrying 2,478 distinct brands and around 561 shelf listings per store. Back Forty leads on shelf presence, stocked in 691 Ontario dispensaries (96.2% coverage). preroll products have a $20.99 median shelf price across 42,714 observed listings. Figures reflect current conserved shelf rollups (last source refresh 1 hours ago).
Ontario
718 dispensaries monitored across Ontario, tracking 2,478 brands. Shelf pricing, top brands, and category mix — updated regularly.
| Format · size | Median | P10–P90 | Listings |
|---|---|---|---|
| preroll | $20.99 | $9–$39 | 42,714 |
| flower | $39.99 | $21–$116 | 23,625 |
| vape cart | $36.55 | $28–$45 | 23,022 |
| vape cart · 1g | $36.95 | $29–$45 | 14,028 |
| edible gummy | $5.00 | $3–$24 | 12,539 |
| concentrate | $32.65 | $24–$46 | 9,509 |
| beverage | $6.99 | $5–$9 | 8,555 |
| edible other | $13.99 | $3–$42 | 8,490 |
| preroll · 1.5g | $21.18 | $13–$31 | 8,166 |
| flower · eighth | $26.77 | $19–$40 | 7,632 |
| flower · quarter | $38.49 | $27–$62 | 7,299 |
| other | $24.99 | $7–$58 | 6,911 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by market and may not represent the complete market. Updated regularly.
Own your shelf in Ontario.
Measure your distribution, compare observed pricing, and see where your shelf coverage stands across 718 Ontario dispensary menus.
Track your brand