Get Full Market Data →

Cannabis Edibles Market Data

Tracking 182,954 edibles SKUs across 4,545 dispensaries

182,954 SKUs
7,813 Brands
4,545 Stores
$17.86 Avg Price
$3.99–$37.50 Price Range

Top Edibles Brands by Shelf Presence

# Brand Stores States SKUs Avg Price
1 Wyld 2,288 32 10,007 $19.31
2 Wana 1,168 25 3,665 $22.57
3 Good Tide 1,093 13 2,328 $22.64
4 Camino 1,012 16 4,018 $23.24
5 SMOKIEZ 897 26 4,150 $19.13
6 incredibles 810 12 2,449 $19.13
7 Grön 729 10 5,336 $18.77
8 Encore Edibles 532 10 1,247 $24.79
9 Kiva 509 11 2,148 $20.91
10 KANHA 503 4 2,336 $18.82
11 Keef 469 15 1,082 $11.30
12 Savvy 424 10 602 $10.41
13 No Future 407 6 1,132 $10.51
14 JAMS 401 13 818 $15.37
15 PEARLS 391 11 824 $10.73
16 Lost Farm 391 10 797 $21.45
17 SHRED 390 7 966 $10.35
18 Bhang 376 7 423 $6.29
19 Betty's Eddies 357 7 1,303 $20.41
20 Drops 346 6 1,848 $10.87

Showing 20 of 7,813 edibles brands

Unlock Full List

Edibles Pricing by State

State Avg Price Median Range SKUs
California $16.55 $16.00 $0.01–$180.00 23,779
Michigan $9.02 $7.00 $0.01–$80.00 23,409
New York $23.96 $25.00 $0.01–$285.00 23,311
New Jersey $19.96 $20.00 $0.01–$180.00 15,698
Oregon $11.96 $10.00 $1.00–$84.00 11,655
Ontario $10.84 $5.45 $0.80–$89.90 9,107
Massachusetts $20.15 $20.00 $0.01–$100.00 7,980
Illinois $16.48 $16.25 $0.01–$70.00 7,766
Colorado $18.66 $18.00 $0.01–$210.00 6,918
Washington $18.18 $17.50 $1.00–$150.00 6,544
New Mexico $15.98 $14.00 $0.01–$180.28 6,374
Ohio $24.40 $20.00 $2.60–$140.00 4,447
Maryland $20.31 $20.00 $2.80–$64.00 4,086
Arizona $14.67 $13.13 $1.00–$180.00 3,064
British Columbia $12.07 $6.99 $1.79–$99.99 2,877
Maine $24.69 $24.00 $2.00–$279.00 2,813
Missouri $29.81 $22.00 $0.01–$175.00 2,658
MS $40.11 $35.00 $2.00–$121.00 2,603
Oklahoma $16.22 $12.95 $0.86–$129.33 2,349
Vermont $30.54 $32.00 $2.50–$130.00 2,232
Nevada $15.97 $15.00 $2.25–$75.00 1,825
Montana $17.92 $17.40 $0.01–$71.52 1,443
Connecticut $27.62 $28.00 $2.80–$120.00 1,236
AK $23.98 $22.50 $2.00–$388.89 1,236
DC $40.36 $39.99 $0.02–$269.99 1,170
Alberta $11.70 $5.95 $1.69–$62.99 998
Manitoba $11.34 $5.50 $2.00–$60.00 888
Pennsylvania $29.52 $22.80 $2.50–$87.00 821
AR $34.22 $25.00 $8.00–$150.00 701
SD $29.52 $25.00 $3.00–$115.00 560
MN $28.35 $25.00 $4.05–$229.00 471
NL $13.27 $5.99 $3.72–$49.99 407
Saskatchewan $10.72 $5.99 $1.79–$69.00 407
Florida $16.57 $15.00 $2.00–$40.00 348
RI $19.01 $20.00 $4.00–$35.00 342
TX $20.03 $18.00 $10.00–$52.00 178
NH $33.34 $25.00 $7.00–$199.00 158
Virginia $41.46 $30.00 $5.95–$175.50 137
Puerto Rico $9.73 $6.28 $0.90–$45.00 134
DE $21.72 $18.50 $4.00–$62.00 106
GA $28.46 $30.00 $4.00–$80.00 101
UT $46.06 $32.00 $5.00–$160.00 94
NB $10.80 $7.99 $3.99–$49.99 85
NC $16.49 $15.00 $6.00–$29.00 48
LA $61.38 $50.00 $16.00–$160.00 39
YT $16.66 $14.77 $4.76–$52.38 38
HI $30.79 $32.64 $7.64–$72.00 28
KY $36.15 $35.00 $35.00–$40.00 26
ND $27.80 $28.00 $18.00–$50.00 14
WV $58.50 $60.00 $27.50–$88.00 3

Track Your Shelf Presence

See where your products are stocked, how you compare to competitors, and where to expand next.

Start Tracking Your Brand →

Edibles Markets by State