Get Full Market Data →

Cannabis Edibles Market Data

Tracking 179,928 edibles SKUs across 4,479 dispensaries

179,928 SKUs
7,724 Brands
4,479 Stores
$17.81 Avg Price
$3.99–$37.50 Price Range

Top Edibles Brands by Shelf Presence

# Brand Stores States SKUs Avg Price
1 Wyld 2,296 32 9,950 $19.37
2 Wana 1,168 25 3,702 $22.61
3 Good Tide 1,109 13 2,331 $22.78
4 Camino 1,024 16 3,972 $23.08
5 SMOKIEZ 898 26 4,158 $19.32
6 incredibles 808 12 2,440 $19.24
7 Grön 728 10 5,332 $18.81
8 Encore Edibles 536 10 1,265 $24.52
9 KANHA 517 4 2,270 $18.72
10 Kiva 503 11 2,107 $20.84
11 Keef 457 15 1,071 $11.56
12 Savvy 412 11 595 $10.41
13 No Future 406 6 1,134 $10.81
14 SHRED 390 7 974 $10.71
15 Lost Farm 386 10 772 $21.38
16 PEARLS 385 11 820 $10.74
17 JAMS 385 14 821 $16.42
18 Bhang 378 7 420 $6.37
19 Betty's Eddies 350 7 1,286 $20.54
20 Drops 343 6 1,866 $11.06

Showing 20 of 7,724 edibles brands

Unlock Full List

Edibles Pricing by State

State Avg Price Median Range SKUs
New York $24.00 $25.00 $0.01–$131.08 23,339
Michigan $9.01 $7.00 $0.01–$80.00 23,167
California $16.61 $16.00 $0.01–$180.00 22,842
New Jersey $20.10 $20.00 $0.01–$180.00 15,735
Oregon $12.12 $10.00 $1.00–$84.00 11,719
Ontario $10.90 $5.36 $0.80–$1000.00 9,147
Massachusetts $20.16 $20.00 $0.01–$100.00 7,909
Illinois $16.60 $16.25 $0.01–$149.99 7,820
Colorado $18.99 $18.00 $0.01–$210.00 6,950
Washington $18.74 $18.00 $1.00–$150.00 6,553
New Mexico $15.98 $14.00 $0.01–$1128.87 6,425
Ohio $24.43 $20.00 $2.60–$140.00 4,453
Maryland $20.50 $20.00 $3.20–$84.60 4,077
Arizona $14.67 $14.00 $1.00–$100.00 3,027
British Columbia $12.08 $6.99 $1.79–$99.99 2,893
Maine $24.70 $24.00 $2.00–$279.00 2,838
Missouri $29.44 $22.00 $0.01–$175.00 2,667
MS $39.91 $35.00 $2.00–$121.00 2,607
Oklahoma $16.32 $12.95 $0.86–$129.33 2,337
Vermont $30.53 $32.00 $2.50–$130.00 2,241
Nevada $16.01 $15.00 $2.25–$75.00 1,807
Montana $18.13 $18.00 $0.01–$71.52 1,455
Connecticut $27.31 $28.00 $2.80–$120.00 1,246
AK $24.10 $24.00 $2.00–$388.89 1,226
DC $40.17 $38.25 $0.02–$269.99 1,220
Alberta $11.93 $5.95 $1.69–$999.95 996
Manitoba $11.36 $5.50 $2.00–$60.00 887
Pennsylvania $29.48 $23.40 $2.50–$87.00 815
AR $35.16 $25.00 $8.00–$150.00 707
SD $29.43 $25.00 $4.00–$115.00 529
MN $27.55 $25.00 $4.05–$229.00 469
NL $13.24 $5.99 $3.72–$49.99 410
Saskatchewan $10.79 $5.99 $1.79–$69.00 408
RI $18.52 $20.00 $4.00–$40.00 350
Florida $16.66 $15.00 $2.00–$40.00 343
TX $19.23 $18.00 $4.00–$46.00 176
NH $33.41 $25.00 $6.00–$199.00 158
UT $40.90 $27.37 $5.00–$160.00 146
Virginia $40.66 $30.00 $5.95–$175.50 137
Puerto Rico $9.68 $6.28 $0.90–$45.00 134
DE $21.80 $18.50 $4.00–$62.00 104
GA $29.20 $30.00 $4.00–$80.00 98
NB $10.94 $7.99 $3.99–$49.99 85
NC $16.49 $15.00 $6.00–$29.00 48
LA $61.38 $50.00 $16.00–$160.00 39
YT $21.52 $21.90 $4.76–$58.10 30
HI $31.25 $32.64 $7.64–$72.00 28
KY $36.15 $35.00 $35.00–$40.00 26
ND $27.59 $28.00 $18.00–$50.00 15
WV $58.50 $60.00 $27.50–$88.00 3

Track Your Shelf Presence

See where your products are stocked, how you compare to competitors, and where to expand next.

Start Tracking Your Brand →

Edibles Markets by State