Get Full Market Data →

Cannabis Pre-Rolls Market Data

Tracking 233,775 pre-rolls SKUs across 4,624 dispensaries

233,775 SKUs
12,536 Brands
4,624 Stores
$19.04 Avg Price
$3.75–$46.00 Price Range

Top Pre-Rolls Brands by Shelf Presence

# Brand Stores States SKUs Avg Price
1 DOGWALKERS 725 13 2,641 $22.90
2 Jeeter 688 10 4,290 $28.74
3 Back Forty 460 7 875 $28.66
4 ROVE 450 14 1,422 $34.60
5 STIIIZY 436 8 1,971 $23.02
6 Khalifa Kush 413 12 345 $14.65
7 Claybourne Co. 405 8 1,406 $28.95
8 Grassroots 392 14 905 $16.65
9 Redecan 389 8 553 $26.97
10 Good Supply 380 7 440 $17.20
11 RYTHM 378 8 806 $28.39
12 Anthem 367 6 1,127 $25.37
13 Spinach 364 8 613 $14.08
14 Tribal 359 5 385 $19.82
15 Find. 355 11 1,004 $24.71
16 SHRED 352 7 470 $35.84
17 Pure Sunfarms 348 6 341 $21.32
18 Carmel 346 4 295 $31.74
19 Thumbs Up 344 6 465 $12.42
20 Sluggers 327 6 1,290 $28.13

Showing 20 of 12,536 pre-rolls brands

Unlock Full List

Pre-Rolls Pricing by State

State Avg Price Median Range SKUs
Washington $14.28 $9.31 $0.69–$350.00 35,194
California $20.56 $18.00 $0.01–$200.00 33,869
New York $26.59 $20.00 $0.01–$576.00 33,236
Michigan $9.88 $6.00 $0.01–$300.00 23,202
Ontario $21.90 $19.99 $0.80–$1000.00 18,192
New Jersey $24.52 $19.20 $0.01–$400.12 11,627
Massachusetts $18.76 $10.00 $0.01–$240.00 10,472
Oregon $12.53 $9.60 $0.41–$125.00 8,959
New Mexico $12.87 $8.00 $0.01–$268.80 8,454
Illinois $23.97 $19.06 $0.01–$250.00 7,926
Arizona $18.87 $15.00 $0.01–$130.00 4,070
Colorado $16.65 $14.00 $0.01–$360.00 3,893
British Columbia $20.99 $18.99 $3.44–$249.99 3,839
Maryland $20.29 $15.00 $3.75–$250.00 3,650
Oklahoma $10.60 $6.90 $0.02–$75.00 3,524
Vermont $19.22 $12.50 $0.83–$240.00 3,349
Nevada $17.51 $13.00 $4.50–$180.00 3,018
Maine $19.17 $11.00 $2.50–$200.00 2,885
Missouri $15.04 $11.99 $0.01–$150.00 2,788
Alberta $22.53 $19.95 $2.56–$150.95 2,413
Montana $27.67 $12.00 $0.01–$209.00 1,606
Manitoba $24.20 $20.99 $3.99–$999.95 1,458
Connecticut $21.09 $17.00 $4.00–$72.00 1,435
Ohio $17.32 $14.50 $1.50–$55.50 1,154
DC $25.25 $24.00 $5.00–$132.00 1,053
MS $20.44 $20.00 $3.60–$100.80 888
AK $25.35 $12.60 $1.00–$275.47 875
Florida $14.60 $15.00 $3.00–$50.00 818
Saskatchewan $23.70 $18.99 $2.99–$160.00 756
SD $14.96 $10.00 $3.50–$180.00 593
NL $25.60 $16.69 $4.49–$129.99 500
RI $15.82 $10.00 $4.00–$75.00 448
MN $21.71 $17.00 $7.00–$76.32 430
Virginia $26.82 $29.75 $5.95–$81.60 183
DE $18.93 $15.00 $6.50–$100.00 178
LA $22.46 $18.00 $10.75–$63.75 174
TX $15.57 $10.00 $4.00–$45.00 146
NB $29.05 $29.99 $5.99–$139.99 142
NH $12.15 $9.25 $5.00–$35.00 88
YT $25.12 $20.00 $4.76–$74.29 56
HI $35.63 $35.00 $11.00–$45.00 42
ND $24.36 $30.00 $14.40–$70.00 41

Track Your Shelf Presence

See where your products are stocked, how you compare to competitors, and where to expand next.

Start Tracking Your Brand →

Pre-Rolls Markets by State