Buddies
Carried in 462 dispensaries across 7 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Pineapple Burst | 1g | DOH | Cartridge Gold DOH | 3 | $25.21 |
| Apple Fritter | 1g | DOH | Cartridge Flavored DOH | 2 | $13.75 |
| Cherry Pie | 1g | DOH | Cartridge (DoH) | 2 | $15.40 |
| OZ Kush | 1g | DOH | Cartridge (DoH) | 2 | $24.62 |
| Banana Runtz | 1g | DOH | AIO One Gold DOH | 2 | $24.62 |
| Berry Syrup | 1g | DOH | Cartridge (DoH) | 2 | $24.62 |
| Grape Ape | 1g | DOH | Cartridge Flavored DOH | 2 | $13.75 |
| GMO Breath | 1g | DOH | AIO One Gold DOH | 2 | $24.62 |
| Space Lemons | 1g | DOH | Cartridge Gold DOH | 2 | $26.32 |
| Wedding Cake | 1g | DOH | Cartridge (DoH) | 2 | $24.62 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Buddies: distribution & shelf presence
Buddies is carried in 462 dispensaries across 7 markets, with 5,989 SKUs on shelf at an average price of $25.59. Its strongest market is Oregon, where it is stocked in 274 dispensaries (63.3% coverage). Its largest category is vaporizers (5,595 SKUs). Over the last 30 days it gained a net 46 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Buddies.
Track your brand