Waterbury Center Cannabis Market Intelligence
Data from 2 dispensaries in Waterbury Center, Vermont
Dispensaries
2
Brands
66
Top Brands in Waterbury Center
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | Depot Cultivators | 2 | 100.0% |
| 2 | Taunik | 2 | 100.0% |
| 3 | Highly Rooted | 2 | 100.0% |
| 4 | AstroLabs | 1 | 50.0% |
| 5 | Clean Cannabis Co | 1 | 50.0% |
| 6 | Clean Cannabis Company | 1 | 50.0% |
| 7 | Bushy Beard Cultivation | 1 | 50.0% |
| 8 | DePot Cultivator | 1 | 50.0% |
| 9 | Kingdom Canna | 1 | 50.0% |
| 10 | Dough Boi Farms | 1 | 50.0% |
| 11 | Farmer's Underground | 1 | 50.0% |
| 12 | Gaston Weed Company | 1 | 50.0% |
| 13 | Geebees | 1 | 50.0% |
| 14 | Green River Cannabis Company | 1 | 50.0% |
| 15 | Honey Tree Farms | 1 | 50.0% |
| 16 | Cultivar Chocolates | 1 | 50.0% |
| 17 | Island Pond Cannabis | 1 | 50.0% |
| 18 | King Cola | 1 | 50.0% |
| 19 | Black Mountain | 1 | 50.0% |
| 20 | Altitude Drops | 1 | 50.0% |
See all 66 brands in Waterbury Center
View Brand Pricing →