LIVE
Cloudline entered Cactus Co Phoenix +12 SKUs / Cedarline lost Red Rock Tempe −8 SKUs / Emberton entered Prairie Buds Calgary +9 doors / Northstar price drop Bell Road Phoenix $45→$38 / Maplecross entered Lakeshore Toronto +14 SKUs / Voltleaf lost Mesa Verde Mesa −4 SKUs / Wildcraft entered Northern Leaf Edmonton +7 SKUs / Ninebar BOGO activated Desert Bloom Promo live / Wildroot entered Washington market +22 doors / Nova Labs Engine Win — Saguaro Wellness PHX +18 doors / Cloudline entered Cactus Co Phoenix +12 SKUs / Cedarline lost Red Rock Tempe −8 SKUs / Emberton entered Prairie Buds Calgary +9 doors / Northstar price drop Bell Road Phoenix $45→$38 / Maplecross entered Lakeshore Toronto +14 SKUs / Voltleaf lost Mesa Verde Mesa −4 SKUs / Wildcraft entered Northern Leaf Edmonton +7 SKUs / Ninebar BOGO activated Desert Bloom Promo live / Wildroot entered Washington market +22 doors / Nova Labs Engine Win — Saguaro Wellness PHX +18 doors /
Get full market data

Colorado Cannabis Brands

162 brands tracked across 325 dispensaries

162 qualifying cannabis brands hold shelf space across 325 observed Colorado dispensary menus. Wyld leads the market, stocked in 295 stores (90.8% coverage).

# Brand Stores Coverage
1 Wyld → 295 90.8%
2 Keef → 268 82.5%
3 Wana → 247 76.0%
4 Dialed In Gummies → 240 73.8%
5 Green Dot Labs → 240 73.8%
6 Joy Bombs by Joyibles → 237 72.9%
7 Incredibles → 214 65.8%
8 Escape Artists → 206 63.4%
9 Good Tide → 185 56.9%
10 Kaviar → 176 54.2%
11 Ripple → 174 53.5%
12 Journeyman → 172 52.9%
13 Natty Rems → 172 52.9%
14 Coda Signature → 171 52.6%
15 Spherex → 163 50.2%
16 BATCH → 151 46.5%
17 TasteBudz → 149 45.8%
18 Leiffa → 147 45.2%
19 XVapes → 140 43.1%
20 Seed & Smith → 139 42.8%
21 710 Labs → 138 42.5%
22 Edun → 135 41.5%
23 Jetty Extracts → 135 41.5%
24 Cali-Blaze → 131 40.3%
25 binske → 125 38.5%
26 14er → 122 37.5%
27 Mary Jane's Medicinals → 121 37.2%
28 Smokiez Edibles → 120 36.9%
29 Candaze → 114 35.1%
30 Cheeba Chews® → 112 34.5%
31 Ohana → 112 34.5%
32 EUREKA → 111 34.2%
33 Ript → 111 34.2%
34 Nove → 109 33.5%
35 Next 1 → 104 32.0%
36 Mountain High Suckers → 101 31.1%
37 Be One Kind → 99 30.5%
38 O.pen → 98 30.2%
39 Olio → 98 30.2%
40 IN HOUSE → 96 29.5%
41 Sunshine Extracts → 95 29.2%
42 The Greenery → 95 29.2%
43 Haze → 94 28.9%
44 Bloom County → 93 28.6%
45 PACKS LOS ANGELES → 93 28.6%
46 Stratos → 93 28.6%
47 DADiRRi → 92 28.3%
48 DŌSD Edibles → 92 28.3%
49 Rejuv → 89 27.4%
50 Muncheez → 84 25.8%

Track Your Brand in Colorado

See where your products are stocked across 325 Colorado dispensaries.

Start Tracking Your Brand →