LIVE
Cloudline entered Cactus Co Phoenix +12 SKUs / Cedarline lost Red Rock Tempe −8 SKUs / Emberton entered Prairie Buds Calgary +9 doors / Northstar price drop Bell Road Phoenix $45→$38 / Maplecross entered Lakeshore Toronto +14 SKUs / Voltleaf lost Mesa Verde Mesa −4 SKUs / Wildcraft entered Northern Leaf Edmonton +7 SKUs / Ninebar BOGO activated Desert Bloom Promo live / Wildroot entered Washington market +22 doors / Nova Labs Engine Win — Saguaro Wellness PHX +18 doors / Cloudline entered Cactus Co Phoenix +12 SKUs / Cedarline lost Red Rock Tempe −8 SKUs / Emberton entered Prairie Buds Calgary +9 doors / Northstar price drop Bell Road Phoenix $45→$38 / Maplecross entered Lakeshore Toronto +14 SKUs / Voltleaf lost Mesa Verde Mesa −4 SKUs / Wildcraft entered Northern Leaf Edmonton +7 SKUs / Ninebar BOGO activated Desert Bloom Promo live / Wildroot entered Washington market +22 doors / Nova Labs Engine Win — Saguaro Wellness PHX +18 doors /
Get full market data

Colorado Cannabis Brands

160 brands tracked across 326 dispensaries

160 qualifying cannabis brands hold shelf space across 326 observed Colorado dispensary menus. Wyld leads the market, stocked in 297 stores (91.1% coverage).

# Brand Stores Coverage
1 Wyld → 297 91.1%
2 Keef → 281 86.2%
3 Wana → 249 76.4%
4 Green Dot Labs → 240 73.6%
5 Joy Bombs by Joyibles → 240 73.6%
6 Dialed In Gummies → 238 73.0%
7 Incredibles → 217 66.6%
8 Escape Artists → 209 64.1%
9 Good Tide → 187 57.4%
10 Ripple → 184 56.4%
11 Natty Rems → 178 54.6%
12 Journeyman → 174 53.4%
13 Kaviar → 174 53.4%
14 Coda Signature → 172 52.8%
15 BATCH → 169 51.8%
16 Spherex → 164 50.3%
17 TasteBudz → 151 46.3%
18 Leiffa → 146 44.8%
19 XVapes → 142 43.6%
20 Seed & Smith → 140 42.9%
21 710 Labs → 139 42.6%
22 Jetty Extracts → 137 42.0%
23 Edun → 135 41.4%
24 Cali-Blaze → 132 40.5%
25 binske → 127 39.0%
26 Smokiez Edibles → 122 37.4%
27 14er → 121 37.1%
28 Mary Jane's Medicinals → 120 36.8%
29 Ript → 120 36.8%
30 Candaze → 118 36.2%
31 Ohana → 115 35.3%
32 EUREKA → 113 34.7%
33 Cheeba Chews® → 112 34.4%
34 Nove → 108 33.1%
35 Next 1 → 104 31.9%
36 Mountain High Suckers → 102 31.3%
37 Olio → 102 31.3%
38 IN HOUSE → 100 30.7%
39 Bloom County → 96 29.4%
40 Be One Kind → 95 29.1%
41 O.pen → 95 29.1%
42 Sunshine Extracts → 95 29.1%
43 PACKS LOS ANGELES → 94 28.8%
44 Stratos → 94 28.8%
45 DŌSD Edibles → 92 28.2%
46 DADiRRi → 91 27.9%
47 Haze → 91 27.9%
48 The Greenery → 91 27.9%
49 Rejuv → 89 27.3%
50 Denver Dab Co. → 85 26.1%

Track Your Brand in Colorado

See where your products are stocked across 326 Colorado dispensaries.

Start Tracking Your Brand →