Some brand data may be temporarily unavailable. Showing cached results where possible.
Brand
In | House
Carried in 1 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES CARRYING
1
monitored
SHELF SHARE
—
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$29.33
shelf average
30D CHANGE
0
net placements
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Blood Orange Gummies | 50mg CBD + 10mg THC | Gummies | 1 | $20.00 |
| Blood Orange Gummies | High-Dose | 400mg THC + 400mg CBD | Consumables | 1 | $40.00 |
| Blueberry Dream | Fast Acting Gummies 10mg THC | In House | Gummies | 1 | $20.00 |
| Blueberry Dream | Fast Acting Gummies 40mg | In House | Gummies | 1 | $40.00 |
| Cherry Lemonade Gummies | High-Dose | 400mg THC | Consumables | 1 | $40.00 |
| Cherry Lemonade | 100mg THC Gummies | Gummies | 1 | $20.00 |
| Peach Mango (Macro) | 400mg Gummies | InHouse | Consumables | 1 | $40.00 |
| Peach Mango | 100mg THC Gummies | Consumables | 1 | $20.00 |
| Sour Apple | 100mg THC | InHouse | Gummies | 1 | $20.00 |
| Sour Pineapple | 100mg THC | InHouse | Gummies | 1 | $20.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track distribution, defend placements, and prove ROI automatically across every market for In | House.
Track your brand