Kingwood Cannabis Market Intelligence
Data from 1 dispensaries in Kingwood, West Virginia
Dispensaries
1
Brands
18
Top Brands in Kingwood
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | (the) Essence | 1 | 100.0% |
| 2 | AltSol | 1 | 100.0% |
| 3 | Amber | 1 | 100.0% |
| 4 | Avexia | 1 | 100.0% |
| 5 | Edie Parker | 1 | 100.0% |
| 6 | HEIR | 1 | 100.0% |
| 7 | Highlander Farms | 1 | 100.0% |
| 8 | HillFire | 1 | 100.0% |
| 9 | Modern Flower | 1 | 100.0% |
| 10 | Monarch | 1 | 100.0% |
| 11 | Redemption | 1 | 100.0% |
| 12 | Roll One | 1 | 100.0% |
| 13 | Rx Pharma | 1 | 100.0% |
| 14 | Savvy | 1 | 100.0% |
| 15 | Seed & Strain | 1 | 100.0% |
| 16 | Strane | 1 | 100.0% |
| 17 | Triple 7 | 1 | 100.0% |
| 18 | Verano Reserve | 1 | 100.0% |
See all 18 brands in Kingwood
View Brand Pricing →