Vermont Cannabis Dispensaries
78 dispensaries tracked across 49 cities
Browse by City
Burlington Essex Junction Rutland Milton Barre Montpelier Springfield St Albans City St Johnsbury Brandon Hartford Waterbury Center Bennington Wilmington Windsor Winooski Woodstock Manchester Middlebury Newport BURLINGTON Plymouth Poultney Pownal Randolph South Hero Vergennes Waitsfield West Brattleboro Wolcott Pittsford Bethel Brattleboro Bridgewater Bristol Burke Cambridge Danville Derby Fair Haven Groton Hardwick Johnson Killington Londonderry Montgomery Morristown Morrisville Newfane
Top dispensaries in Vermont
The 25 most-stocked stores — open any for its full brand & SKU breakdown.
| Dispensary | City | Brands | SKUs |
|---|---|---|---|
| 3 J's Cannabis | Milton | 302 | 1,627 |
| Polestar Cannabis | Randolph | 94 | 1,053 |
| Capital Cannabis VT | Montpelier | 122 | 893 |
| Mary Jane Junction | St Albans City | 56 | 658 |
| Poultney Cannabis Supply Retail | Poultney | 71 | 643 |
| MothaPlant | St Albans City | 75 | 589 |
| Matterhorn Apothecary - Retail | Wilmington | 106 | 577 |
| Somewhere On The Mountain | Rutland | 71 | 557 |
| Sunday Drive | Woodstock | 78 | 557 |
| Cloud9 Cannabis | Fair Haven | 78 | 548 |
| Winterland Haze | Montpelier | 68 | 515 |
| Magic Mann | Essex Junction | 108 | 506 |
| Green Leaf Central | Burlington | 56 | 505 |
| Bern Legacy Cannabis | Burlington | 60 | 504 |
| VVeeds | Wolcott | 66 | 500 |
| De Pot Shop | Windsor | 65 | 494 |
| The Bud Stop | Danville | 56 | 482 |
| Forbins Reserve | Barre | 63 | 462 |
| Garcia's Cannabis Collective | Burlington | 59 | 462 |
| Castle Cannabis | Johnson | 86 | 458 |
| Sweetspot Essex Junction | Essex Junction | 50 | 457 |
| Woolly Mammoth Cannabis (Rec) | Bridgewater | 39 | 444 |
| Kushies LLC | Newport | 48 | 435 |
| The Gas Station | Rutland | 86 | 434 |
| VT Strong | Barre | 61 | 426 |
See all 78 Vermont dispensaries — searchable, with each store's full shelf. Free with an account.
Unlock the full directory →