Latham Cannabis Market Intelligence
Data from 3 dispensaries in Latham, New York
Dispensaries
3
Brands
84
Top Brands in Latham
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | incredibles | 3 | 100.0% |
| 2 | Knack | 3 | 100.0% |
| 3 | DOGWALKERS | 3 | 100.0% |
| 4 | RYTHM | 3 | 100.0% |
| 5 | GOOD GREEN | 3 | 100.0% |
| 6 | Operator Canna Co. | 2 | 66.7% |
| 7 | Magnitude | 2 | 66.7% |
| 8 | P3 | 2 | 66.7% |
| 9 | Boukét | 2 | 66.7% |
| 10 | Hi*AF | 2 | 66.7% |
| 11 | 1937 | 2 | 66.7% |
| 12 | CAM | 2 | 66.7% |
| 13 | Ayrloom | 2 | 66.7% |
| 14 | Off Hours | 2 | 66.7% |
| 15 | HiCOLOR | 2 | 66.7% |
| 16 | Dr. Solomons | 2 | 66.7% |
| 17 | Curio Wellness | 2 | 66.7% |
| 18 | #HASH | 2 | 66.7% |
| 19 | Flower by Edie Parker | 2 | 66.7% |
| 20 | Good Tide | 2 | 66.7% |
See all 84 brands in Latham
View Brand Pricing →