LIVE
Cloudline entered Cactus Co Phoenix +12 SKUs / Cedarline lost Red Rock Tempe −8 SKUs / Emberton entered Prairie Buds Calgary +9 doors / Northstar price drop Bell Road Phoenix $45→$38 / Maplecross entered Lakeshore Toronto +14 SKUs / Voltleaf lost Mesa Verde Mesa −4 SKUs / Wildcraft entered Northern Leaf Edmonton +7 SKUs / Ninebar BOGO activated Desert Bloom Promo live / Wildroot entered Washington market +22 doors / Nova Labs Engine Win — Saguaro Wellness PHX +18 doors / Cloudline entered Cactus Co Phoenix +12 SKUs / Cedarline lost Red Rock Tempe −8 SKUs / Emberton entered Prairie Buds Calgary +9 doors / Northstar price drop Bell Road Phoenix $45→$38 / Maplecross entered Lakeshore Toronto +14 SKUs / Voltleaf lost Mesa Verde Mesa −4 SKUs / Wildcraft entered Northern Leaf Edmonton +7 SKUs / Ninebar BOGO activated Desert Bloom Promo live / Wildroot entered Washington market +22 doors / Nova Labs Engine Win — Saguaro Wellness PHX +18 doors /
Get full market data

Michigan Cannabis Brands

200 brands tracked across 623 dispensaries

200 qualifying cannabis brands hold shelf space across 623 observed Michigan dispensary menus. Jeeter leads the market, stocked in 493 stores (79.1% coverage).

# Brand Stores Coverage
1 Jeeter → 493 79.1%
2 Mitten Extracts → 472 75.8%
3 Wyld → 469 75.3%
4 Cali-Blaze → 453 72.7%
5 MKX Oil Co. → 440 70.6%
6 Chill Medicated → 431 69.2%
7 Gelato → 421 67.6%
8 Choice → 408 65.5%
9 Good Tide → 406 65.2%
10 HYMAN → 403 64.7%
11 Muha Meds → 403 64.7%
12 Society C → 403 64.7%
13 Platinum Vape → 368 59.1%
14 Swisher Blunts → 367 58.9%
15 Mojo → 350 56.2%
16 Cannalicious Labs → 346 55.5%
17 Mary Jones → 343 55.1%
18 Seed Junky → 331 53.1%
19 Fresh Canna → 330 53.0%
20 Glorious Cannabis Co. → 326 52.3%
21 True North Collective → 326 52.3%
22 Camino → 316 50.7%
23 Pro Gro → 314 50.4%
24 STIIIZY → 314 50.4%
25 Detroit Edibles → 304 48.8%
26 Drip → 304 48.8%
27 Highly Casual → 301 48.3%
28 Gummy Demarco → 294 47.2%
29 Wojo Co → 294 47.2%
30 Jungle Juice → 293 47.0%
31 RISE → 287 46.1%
32 ROCKET → 284 45.6%
33 Uplyfted Cannabis Co. → 284 45.6%
34 Stickee → 283 45.4%
35 Crude Boys → 282 45.3%
36 Keef → 273 43.8%
37 HOMIEZ → 272 43.7%
38 Covert Cups → 265 42.5%
39 Common Citizen → 263 42.2%
40 Armada Cannabis Co. → 262 42.1%
41 Dragonfly → 261 41.9%
42 Best Dirty Lemonade → 257 41.3%
43 Goodlyfe → 256 41.1%
44 Minntz → 252 40.4%
45 Wana → 250 40.1%
46 Mary's Medicinals → 248 39.8%
47 Midnight Roots → 248 39.8%
48 CQ → 241 38.7%
49 Goldkine → 241 38.7%
50 Berry Green → 239 38.4%

Track Your Brand in Michigan

See where your products are stocked across 623 Michigan dispensaries.

Start Tracking Your Brand →