LIVE
Cloudline entered Cactus Co Phoenix +12 SKUs / Cedarline lost Red Rock Tempe −8 SKUs / Emberton entered Prairie Buds Calgary +9 doors / Northstar price drop Bell Road Phoenix $45→$38 / Maplecross entered Lakeshore Toronto +14 SKUs / Voltleaf lost Mesa Verde Mesa −4 SKUs / Wildcraft entered Northern Leaf Edmonton +7 SKUs / Ninebar BOGO activated Desert Bloom Promo live / Wildroot entered Washington market +22 doors / Nova Labs Engine Win — Saguaro Wellness PHX +18 doors / Cloudline entered Cactus Co Phoenix +12 SKUs / Cedarline lost Red Rock Tempe −8 SKUs / Emberton entered Prairie Buds Calgary +9 doors / Northstar price drop Bell Road Phoenix $45→$38 / Maplecross entered Lakeshore Toronto +14 SKUs / Voltleaf lost Mesa Verde Mesa −4 SKUs / Wildcraft entered Northern Leaf Edmonton +7 SKUs / Ninebar BOGO activated Desert Bloom Promo live / Wildroot entered Washington market +22 doors / Nova Labs Engine Win — Saguaro Wellness PHX +18 doors /
Get full market data

Michigan Cannabis Brands

200 brands tracked across 620 dispensaries

200 qualifying cannabis brands hold shelf space across 620 observed Michigan dispensary menus. Jeeter leads the market, stocked in 486 stores (78.4% coverage).

# Brand Stores Coverage
1 Jeeter → 486 78.4%
2 Wyld → 466 75.2%
3 Mitten Extracts → 465 75.0%
4 Cali-Blaze → 452 72.9%
5 MKX Oil Co. → 438 70.6%
6 Chill Medicated → 428 69.0%
7 Gelato → 413 66.6%
8 Choice → 405 65.3%
9 Muha Meds → 400 64.5%
10 Good Tide → 398 64.2%
11 HYMAN → 397 64.0%
12 Society C → 385 62.1%
13 Platinum Vape → 369 59.5%
14 Swisher Blunts → 366 59.0%
15 Mojo → 352 56.8%
16 Cannalicious Labs → 345 55.6%
17 Mary Jones → 343 55.3%
18 Seed Junky → 330 53.2%
19 Fresh Canna → 327 52.7%
20 True North Collective → 327 52.7%
21 Glorious Cannabis Co. → 326 52.6%
22 Camino → 318 51.3%
23 Pro Gro → 315 50.8%
24 STIIIZY → 311 50.2%
25 Detroit Edibles → 306 49.4%
26 Drip → 304 49.0%
27 Gummy Demarco → 297 47.9%
28 Wojo Co → 295 47.6%
29 Jungle Juice → 294 47.4%
30 Highly Casual → 291 46.9%
31 RISE → 290 46.8%
32 Uplyfted Cannabis Co. → 281 45.3%
33 ROCKET → 279 45.0%
34 Crude Boys → 277 44.7%
35 Stickee → 277 44.7%
36 HOMIEZ → 271 43.7%
37 Keef → 264 42.6%
38 Covert Cups → 263 42.4%
39 Dragonfly → 262 42.3%
40 Armada Cannabis Co. → 258 41.6%
41 Best Dirty Lemonade → 257 41.5%
42 Wana → 253 40.8%
43 Common Citizen → 251 40.5%
44 CQ → 250 40.3%
45 Mary's Medicinals → 250 40.3%
46 Minntz → 248 40.0%
47 Midnight Roots → 245 39.5%
48 BREEZE Canna → 240 38.7%
49 Goldkine → 240 38.7%
50 Goodlyfe → 239 38.5%

Track Your Brand in Michigan

See where your products are stocked across 620 Michigan dispensaries.

Start Tracking Your Brand →