Lompoc Cannabis Market Intelligence
Data from 3 dispensaries in Lompoc, California
Dispensaries
3
Brands
259
Top Brands in Lompoc
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | LIME | 3 | 100.0% |
| 2 | Emerald Bay Extracts | 3 | 100.0% |
| 3 | Pacific Stone | 3 | 100.0% |
| 4 | RAW | 3 | 100.0% |
| 5 | Boutiq | 3 | 100.0% |
| 6 | HEAVY HITTERS | 3 | 100.0% |
| 7 | KANHA | 3 | 100.0% |
| 8 | Maven | 3 | 100.0% |
| 9 | STIIIZY | 3 | 100.0% |
| 10 | Wyld | 3 | 100.0% |
| 11 | Froot | 3 | 100.0% |
| 12 | Big Chief | 3 | 100.0% |
| 13 | BREEZ | 2 | 66.7% |
| 14 | Eighth Brother | 2 | 66.7% |
| 15 | DR. NORM'S | 2 | 66.7% |
| 16 | Awesome Dope | 2 | 66.7% |
| 17 | Dime Industries | 2 | 66.7% |
| 18 | Autumn Brands | 2 | 66.7% |
| 19 | Camino | 2 | 66.7% |
| 20 | Chico Verde | 2 | 66.7% |
See all 259 brands in Lompoc
View Brand Pricing →