Berkeley Cannabis Market Intelligence
Data from 5 dispensaries in Berkeley, California
Dispensaries
5
Brands
212
Top Brands in Berkeley
| # | Brand | Stores | Coverage |
|---|---|---|---|
| 1 | Uncle Arnie's | 5 | 100.0% |
| 2 | Wyld | 5 | 100.0% |
| 3 | Care By Design | 4 | 80.0% |
| 4 | UpNorth Humboldt | 4 | 80.0% |
| 5 | Nasha | 4 | 80.0% |
| 6 | Sluggers | 4 | 80.0% |
| 7 | LEVEL | 4 | 80.0% |
| 8 | Tutti | 3 | 60.0% |
| 9 | Emerald Bay Extracts | 3 | 60.0% |
| 10 | The Pairist | 3 | 60.0% |
| 11 | SPACE GEM | 3 | 60.0% |
| 12 | Quiet Kings | 3 | 60.0% |
| 13 | STIIIZY | 3 | 60.0% |
| 14 | Froot | 3 | 60.0% |
| 15 | Liquid Flower | 3 | 60.0% |
| 16 | Good Tide | 3 | 60.0% |
| 17 | EMERALD SKY | 3 | 60.0% |
| 18 | KANHA | 3 | 60.0% |
| 19 | Lost Farm | 3 | 60.0% |
| 20 | Saida | 3 | 60.0% |
See all 212 brands in Berkeley
View Brand Pricing →