Sugar High
Menu listings under this name appear in 58 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| #Sugar High | Sour Tangie | Disposable | 2g | Vaporizers | 7 | $51.78 |
| Sugar High | Sour Apple Runtz | Disposable | 2g | Vaporizers | 6 | $51.75 |
| Sugar High | Applez N Bananaz | Disposable | 2g | Vaporizers | 5 | $53.65 |
| Sugar High Applez n Bananaz Cartridge - 1g | Vape Cartridges | 4 | $26.19 |
| #Sugar High | Cereal Milk | Disposable | 2g | Vaporizers | 4 | $50.06 |
| Sugar High | Sour Apple Runtz | Triple Infused Pre-Roll | 1G | Pre-Rolls | 4 | $17.70 |
| #Sugar High | Sour Tangie | Triple Infused Pre-Roll | 1g | Pre-Rolls | 4 | $17.70 |
| Sugar High | Mai Tai | Disposable | 2g | Vaporizers | 4 | $54.06 |
| #Sugar High | Tropical Punch | Triple Infused Pre-Roll | 1g | Pre-Rolls | 4 | $17.70 |
| Sugar High Mai Tai Cartridge - 1g | Vape Cartridges | 4 | $26.31 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Sugar High: distribution & shelf presence
Menu listings under the Sugar High name appear in 58 dispensaries across 1 markets, with 436 SKUs on shelf at an average price of $36.45. Its strongest market is New Jersey, where it is stocked in 58 dispensaries (15.8% coverage). Its largest category is vaporizers (158 SKUs). Over the last 30 days it gained a net 17 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Sugar High.
Track your brand