Lighthouse
Menu listings under this name appear in 41 dispensaries across 2 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Lighthouse-Sour Diesel Live Resin-(S)-510-Cart-1g-00558 | Vaporizers | 6 | $58.67 |
| Lighthouse-Blue Dream Live Resin-(H)-510-Cart-1g-00552 | Vaporizers | 4 | $64.00 |
| Lighthouse-White Widow Live Resin-(S)-510-Cart-1g-00555 | Vaporizers | 4 | $64.00 |
| Lighthouse-MAC Live Resin-(H)-Bar-1g-00583 | Vaporizers | 4 | $68.00 |
| Lighthouse-Moonlight Dream Live Resin-(I)-Bar-1g-00494 | AIO VAPE-THC | 4 | $60.00 |
| Lighthouse-MAC Live Resin-(H)-510-Cart-1g-00548 | Vaporizers | 4 | $60.00 |
| Lighthouse-Laughing Buddha Live Resin-(S)-Bar-1g-00567 | Vaporizers | 4 | $68.00 |
| Lighthouse-Northern Lights Live Resin-(I)-510-Cart-1g-00586 | Vaporizers | 4 | $64.00 |
| Lighthouse-Motorbreath Live Resin-(I)-510-Cart-1g-00566 | Vaporizers | 4 | $64.00 |
| Lighthouse-Gorilla Glued Live Resin-(I)-Bar-1g-00587 | Vaporizers | 4 | $59.50 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Lighthouse: distribution & shelf presence
Menu listings under the Lighthouse name appear in 41 dispensaries across 2 markets, with 315 SKUs on shelf at an average price of $41.92. Its strongest market is Connecticut, where it is stocked in 48 dispensaries (62.3% coverage). Its largest category is vaporizers (211 SKUs). Over the last 30 days it gained a net 3 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Lighthouse.
Track your brand