all:hours
Menu listings under this name appear in 67 dispensaries across 2 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| all:hours Space Gello Bubble Hash Infused Shorties 41572 | pre-roll | 13 | $35.67 |
| all:hours Air Hdz 41510 | Flower 3.5G Wholesale | 10 | $36.32 |
| all:hours - Hash Burger (I) Hash Nugs (3.5g) C0040002095 | extract | 10 | $60.00 |
| all:hours 10G's over:timers 41361 | flower | 10 | $58.91 |
| all:hours Space Gello over:timers 41625 | Flower | 9 | $58.72 |
| all:hours Sour Zoda 42068 | Flower | 8 | $36.85 |
| all:hours Air Hdz Hash Nugs 41761 | extract | 8 | $51.60 |
| Air Hdz | Flower | 8 | $43.98 |
| Space Gello | Flower | 8 | $67.41 |
| all:hours - Sour Zoda (S) Hash Nugs (3.5g) C0040002094 | extract | 8 | $60.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
all:hours: distribution & shelf presence
Menu listings under the all:hours name appear in 67 dispensaries across 2 markets, with 363 SKUs on shelf at an average price of $49.41. Its strongest market is Connecticut, where it is stocked in 67 dispensaries (88.2% coverage). Its largest category is flower (151 SKUs). Over the last 30 days it gained a net 2 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for all:hours.
Track your brand