Some brand data may be temporarily unavailable. Showing cached results where possible.
Brand
LEVIA
Carried in 190 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES CARRYING
190
monitored
SHELF SHARE
—
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$19.55
shelf average
30D CHANGE
0
net placements
Distribution trend · recent weeks
+0%
store count, 5 weeks
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Pomegranate Punch Seltzer | 5mg | Beverages | 13 | $5.69 |
| Achieve Tincture | Tinctures | 13 | $57.47 |
| Dream Tincture | Tinctures | 12 | $55.87 |
| Scorpion Bowl Seltzer 12oz | Beverages | 12 | $5.83 |
| Celebrate | Beverages | 11 | $37.36 |
| Poolside Pop Seltzer | Beverages | 11 | $7.73 |
| Lemon Lime - Celebrate [12oz] (5mg) | hybrid | 10 | $6.45 |
| Pomegranate Punch Seasonal [12oz] (5mg) | edible | 10 | $6.60 |
| Dream (500mg) | hybrid | 10 | $46.30 |
| Celebrate Lemon Lime Seltzer 12oz | Beverages | 10 | $6.20 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track distribution, defend placements, and prove ROI automatically across every market for LEVIA.
Track your brand