Honey Green
Menu listings under this name appear in 101 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Honey Green: Flower | Yah-y | 3.5g | Flower | 34 | $27.84 |
| Honey Green: Pre-Roll | Lollipop | 1g | Pre-Rolls | 31 | $12.00 |
| Honey Green: Flower | Lollipop | 3.5g | Flower | 29 | $27.81 |
| Honey Green: Flower | Pineapple Mojito | 3.5g | Flower | 25 | $28.00 |
| Honey Green: Flower | OZK | 3.5g | Flower | 24 | $27.77 |
| Honey Green: Flower | Chineal | 3.5g | Flower | 24 | $27.59 |
| Honey Green: Flower | Grandi Candi | 3.5g | Flower | 22 | $27.75 |
| Honey Green: Flower | OG Runtz | 3.5g | Flower | 22 | $28.00 |
| Honey Green: Pre-Roll | Yah-y | 1g | Pre-Rolls | 20 | $11.08 |
| Yah-Y | Flower | 18 | $46.68 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Honey Green: distribution & shelf presence
Menu listings under the Honey Green name appear in 101 dispensaries across 1 markets, with 408 SKUs on shelf at an average price of $37.31. Its strongest market is Missouri, where it is stocked in 101 dispensaries (49.5% coverage). Its largest category is flower (728 SKUs). Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Honey Green.
Track your brand