Wavelength Extracts
Menu listings under this name appear in 128 dispensaries across 3 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Wavelength: Vape | Clementine | Cartridge | 1g | Vaporizers | 46 | $39.83 |
| Wavelength: Vape | Strawberry Cough | Cartridge | 1g | Vaporizers | 43 | $40.00 |
| Wavelength: Vape | Cantaloupe Crush | Cartridge | 1g | Non-Disposable Cartridge | 43 | $39.81 |
| Wavelength: Vape | Northern Lights | Cartridge | 1g | Vaporizers | 42 | $40.00 |
| Wavelength: Vape | Tiger's Blood | Cartridge | 1g | Vaporizers | 42 | $40.00 |
| Wavelength: Vape | Northern Lights | Cartridge | 0.5g | Vaporizers | 42 | $20.00 |
| Wavelength: Vape | Jack Herer | Cartridge | 1g | Vaporizers | 41 | $40.00 |
| Wavelength: Vape | Purple Punch | Cartridge | 0.5g | Vaporizers | 41 | $19.90 |
| Wavelength: Vape | Orange Apricot | Cartridge | 1g | Non-Disposable Cartridge | 39 | $39.03 |
| Wavelength: Vape | GMO | Cartridge | 1g | Vaporizers | 38 | $39.26 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Wavelength Extracts: distribution & shelf presence
Menu listings under the Wavelength Extracts name appear in 128 dispensaries across 3 markets, with 613 SKUs on shelf at an average price of $40.22. Its strongest market is Missouri, where it is stocked in 120 dispensaries (58.8% coverage). Its largest category is vaporizers (1,972 SKUs). Over the last 30 days it gained a net 4 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Wavelength Extracts.
Track your brand