yum clouds
Menu listings under this name appear in 73 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Yum Clouds Gummies Cherry Yuzu (H) 20mg 2ct | edible | 34 | $3.90 |
| Yum Clouds Gummies Blueberry Sleep 2:1 THC:CBN (I) 20mg 2ct | edible | 33 | $3.90 |
| Yum Clouds Live Rosin Gummies - Dragon Fruit 100mg THC | Edibles | 14 | $11.74 |
| Yum Clouds Live Rosin Gummies - Orange Dreamsicle 1:1 100mg THC/CBD | Edibles | 14 | $11.74 |
| Yum Clouds Live Rosin Gummies - Strawberry 100mg THC | Edibles | 13 | $11.72 |
| Yum Clouds Electric - Papaya 100mg | Edibles | 13 | $7.82 |
| Yum Clouds Live Rosin Gummies - Pomegranate 1:1 100mg THC/CBD | Edibles | 12 | $11.70 |
| Yum Clouds Live Rosin Gummies - Watermelon 1:1 100mg THC/CBD | Edibles | 11 | $11.67 |
| Yum Clouds High Dose Electric - Blueberry THC | Edibles | 11 | $21.40 |
| Yum Clouds High Dose Electric - Papaya THC | Edibles | 10 | $22.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
yum clouds: distribution & shelf presence
Menu listings under the yum clouds name appear in 73 dispensaries across 1 markets, with 154 SKUs on shelf at an average price of $13.55. Its strongest market is New Mexico, where it is stocked in 73 dispensaries (23% coverage). Its largest category is edible (322 SKUs). Over the last 30 days it gained a net 13 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for yum clouds.
Track your brand