Yum Clouds
Menu listings under this name appear in 25 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Yum Clouds Live Rosin Gummies - Dragon Fruit 100mg THC | Edibles | 14 | $11.74 |
| Yum Clouds Live Rosin Gummies - Orange Dreamsicle 1:1 100mg THC/CBD | Edibles | 14 | $11.74 |
| Yum Clouds Live Rosin Gummies - Strawberry 100mg THC | Edibles | 13 | $11.72 |
| Yum Clouds Electric - Papaya 100mg | Edibles | 13 | $7.82 |
| Yum Clouds Live Rosin Gummies - Pomegranate 1:1 100mg THC/CBD | Edibles | 12 | $11.70 |
| Yum Clouds Live Rosin Gummies - Watermelon 1:1 100mg THC/CBD | Edibles | 11 | $11.67 |
| Yum Clouds High Dose Electric - Blueberry THC | Edibles | 11 | $21.40 |
| Yum Clouds High Dose Electric - Papaya THC | Edibles | 10 | $22.00 |
| Yum Clouds Gummy Bar - Strawberry THC | Edibles | 9 | $9.67 |
| Yum Clouds Electric - Blueberry 100mg THC:50mg CBN | Edibles | 9 | $7.73 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Yum Clouds: distribution & shelf presence
Menu listings under the Yum Clouds name appear in 25 dispensaries across 1 markets, with 83 SKUs on shelf at an average price of $13.22. Its strongest market is New Mexico, where it is stocked in 26 dispensaries (11.9% coverage). Its largest category is edible (277 SKUs). Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Yum Clouds.
Track your brand