URB
Menu listings under this name appear in 70 dispensaries across 3 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Urb | Vaporizer | Cartridge 2.0g | 1pk | Blue Watermelon | Vaporizers | 7 | $30.00 |
| Urb | Vaporizer | Cartridge 2.0g | 1pk | Strawberry Kiwi | Vaporizers | 6 | $30.00 |
| Urb | Vaporizer | Disposable 1.0g | 1pk | Bubble Bath | Vaporizers | 6 | $56.00 |
| Urb | Vaporizer | Cartridge 2.0g | 1pk | London Pound Cake | Vaporizers | 6 | $30.00 |
| Urb | Vaporizer | Disposable 1.0g | 1pk | Bananaconda | LR | Vaporizers | 6 | $44.00 |
| Urb | Vaporizer | Disposable 1.0g | 1pk | Ice Pie | Vaporizers | 6 | $56.00 |
| Urb | Vaporizer | Cartridge 2.0g | 1pk | Black Cherry Fizz | Vaporizers | 6 | $30.00 |
| Urb | Vaporizer | Disposable 1.5g | 1pk | NYC Diesel | Vaporizers | 5 | $32.00 |
| Urb - Sherblato - 2.7g AIO | Disposable | 4 | $55.00 |
| Urb | Vaporizer | Disposable 1.5g | 1pk | Sugar Cookie | Vaporizers | 4 | $32.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
URB: distribution & shelf presence
Menu listings under the URB name appear in 70 dispensaries across 3 markets, with 481 SKUs on shelf at an average price of $40.10. Its strongest market is New Mexico, where it is stocked in 61 dispensaries (28.1% coverage). Its largest category is disposable pen (314 SKUs). Over the last 30 days it gained a net 4 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for URB.
Track your brand