UB GOOD
Menu listings under this name appear in 237 dispensaries across 4 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| 1:20 Relief Tincture | Tinctures | 31 | $39.13 |
| Blood Orange Go Tincture | Tinctures | 22 | $39.91 |
| UB Good - Go Tincture - 880mg | tincture | 21 | $47.68 |
| 1:2:2 Relief Tincture | 30ml | Ingestible - Tinctures | 18 | $39.78 |
| UB Good - Go Tincture - 440mg | Tincture | 16 | $27.43 |
| Orange Dreamsicle Chill Gummies [10mg] | Edible | 15 | $18.06 |
| UB GOOD - GINGER PEACH 1:1 - GUMMIES - [100MG THC / 100MG CBG] - 10PK | edible | 14 | $12.07 |
| 5:1 Sleep Tincture | Tinctures | 14 | $40.67 |
| Juicy Pear 1:10 Go Gummies [5mg] | Edible | 14 | $20.54 |
| Pineapple Punch Relief Gummies [10pk] (500mg) | edible | 14 | $53.57 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
UB GOOD: distribution & shelf presence
Menu listings under the UB GOOD name appear in 237 dispensaries across 4 markets, with 1,381 SKUs on shelf at an average price of $28.00. Its strongest market is Ohio, where it is stocked in 192 dispensaries (85.3% coverage). Its largest category is edible (1,319 SKUs). Over the last 30 days it gained a net 13 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for UB GOOD.
Track your brand