Brand · Flower
The Green Well (House)
Menu listings under this name appear in 1 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES LISTING
1
menus under this name
SHELF SHARE
0.6%
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$49.11
shelf average
30D CHANGE
0
net placements
Distribution by market
Competitive overlap View all
Top stores by SKUs carried
1 280 SKUs
The Green Well
Category mix · The Green Well (House)
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Apples & Bananas | Live Resin Disposable The Green Well | Vaporizers | 1 | $30.00 |
| Banaconda | Top Shelf Flower | Flower | 1 | $65.00 |
| Bananaconda | Live Resin Cartridge The Green Well | Vaporizers | 1 | $25.00 |
| Bananaconda | Live Resin Disposable The Green Well | Vaporizers | 1 | $30.00 |
| Black Licorice Gummies | Mighty Viking | 100mg | Edible | 1 | $12.00 |
| Blackberry Kush Distill@te Cart | The Green Well | Vaporizers | 1 | $16.00 |
| Blood Orange Cranberry Gummies | Mighty Viking | 100mg | Edible | 1 | $12.00 |
| Blue Cheese Distill@te Cart | The Green Well | Vaporizers | 1 | $16.00 |
| Blue Dream Distill@te Cart | The Green Well | Vaporizers | 1 | $16.00 |
| Purple Crack Punch | Flower | 1 | $75.00 |
Distribution map · The Green Well (House)
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for The Green Well (House).
Track your brand