Tank
Menu listings under this name appear in 140 dispensaries across 7 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Tank: Vape | Berry Bloomz | BDT Cartridge | 0.5g | Vaporizers | 46 | $21.90 |
| Tank: Vape | Diesel Lab | CDT Cartridge | 0.5g | Vaporizers | 44 | $22.00 |
| Tank: Vape | Dayger #4 | CDT Cartridge | 1g | Vaporizers | 42 | $38.00 |
| Tank: Vape | Berry Bloomz | BDT Cartridge | 1g | Vaporizers | 42 | $37.82 |
| Tank: Vape | Paradise Petrol | BDT Cartridge | 1g | Vaporizers | 42 | $38.00 |
| Tank: Vape | Yuzu Sour | CDT Cartridge | 0.5g | Vaporizers | 41 | $21.89 |
| Tank: Vape | Strawberry Brew | BDT All-In-One | 1g | Disposable Cartridge | 41 | $43.00 |
| Tank: Vape | Blockberry | CDT Cartridge | 0.5g | Vaporizers | 40 | $22.00 |
| Tank: Vape | Ain't One | CDT Cartridge | 1g | Vaporizers | 39 | $38.00 |
| Tank: Vape | Grape Gossip | CDT Cartridge | 0.5g | Vaporizers | 39 | $22.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Tank: distribution & shelf presence
Menu listings under the Tank name appear in 140 dispensaries across 7 markets, with 515 SKUs on shelf at an average price of $42.80. Its strongest market is Missouri, where it is stocked in 88 dispensaries (43.1% coverage). Its largest category is vaporizers (3,328 SKUs). Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Tank.
Track your brand