TANK
Menu listings under this name appear in 169 dispensaries across 15 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Tank: Vape | Diesel Lab | CDT Cartridge | 0.5g | Vaporizers | 49 | $21.91 |
| Tank: Vape | Strawberry Brew | BDT All-In-One | 1g | Disposable Cartridge | 44 | $39.82 |
| Tank: Vape | Berry Bloomz | BDT Cartridge | 0.5g | Vaporizers | 44 | $21.90 |
| Tank: Vape | Diesel Lab | CDT Cartridge | 1g | Non-Disposable Cartridge | 42 | $34.83 |
| Tank: Vape | Paradise Petrol | BDT Cartridge | 1g | Vaporizers | 41 | $34.83 |
| Tank: Vape | Jealousy Split | CDT Cartridge | 1g | Non-Disposable Cartridge | 41 | $34.83 |
| Tank: Vape | Berry Bloomz | BDT Cartridge | 1g | Vaporizers | 41 | $34.83 |
| Tank: Vape | Ain't One | CDT Cartridge | 1g | Vaporizers | 41 | $34.83 |
| Tank: Vape | Blockberry | CDT Cartridge | 0.5g | Vaporizers | 41 | $21.89 |
| Tank: Vape | Yuzu Sour | CDT Cartridge | 0.5g | Vaporizers | 40 | $21.89 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
TANK: distribution & shelf presence
Menu listings under the TANK name appear in 169 dispensaries across 15 markets, with 589 SKUs on shelf at an average price of $40.46. Its strongest market is Missouri, where it is stocked in 87 dispensaries (39.2% coverage). Its largest category is vaporizers (3,601 SKUs). Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for TANK.
Track your brand