Sweet Cut Grow
Menu listings under this name appear in 57 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Blockberry 25.66% (Hybrid) | Flower | 1 | $49.00 |
| Hood Candyz 23.67% (Indica-H) | Flower | 1 | $28.00 |
| Red Runtz 26.04% (Hybrid-I) | Flower | 1 | $28.00 |
| Zoo Runtz 28.71% (Hybrid) | Flower | 1 | $98.00 |
| Permatears 22.71% (Hybrid-I) | Flower | 1 | $77.00 |
| Crunch Berriez 24.41% (Hybrid) | Flower | 1 | $49.00 |
| CRUNCH BERRIEZ - DELI | FLOWER | 1 | $34.80 |
| DEVILS DRIP - DELI | FLOWER | 1 | $34.80 |
| Sweet Cut | Bulk | Crunch Berriez | Flower | 1 | $7.00 |
| Sweet Cut | Bulk | Devil's Drip | Flower | 1 | $9.33 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Sweet Cut Grow: distribution & shelf presence
Menu listings under the Sweet Cut Grow name appear in 57 dispensaries across 1 markets, with 583 SKUs on shelf at an average price of $45.47. Its strongest market is Michigan, where it is stocked in 57 dispensaries (7.5% coverage). Its largest category is flower (1,036 SKUs). Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Sweet Cut Grow.
Track your brand