Stigma Grow
Menu listings under this name appear in 219 dispensaries across 6 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Stigma Grow Full Spectrum CBD50 Softgels / 15 Pack / High CBD | Capsules | 17 | $15.70 |
| Tranquil Elephantizer Phoenix Tears | 1g | Concentrates | 13 | $32.98 |
| RSO Caps | Edible | 12 | $32.24 |
| Stigma Grow RSO Soft Gels / 25 Pack / THC | Capsules | 11 | $36.54 |
| PHOENIX TEARS - 1g | Indica Extracts | 7 | $34.99 |
| Stigma Grow Phoenix Tears - 1g | Oil | 6 | $34.05 |
| Stigma Grow - Full Spectrum CBD Softgel - Hybrid - 15 caps | Capsules | 6 | $17.08 |
| Stigma Grow : Phoenix Tears (Tranquil Elephantizer) (1x1g) | Concentrate | 6 | $33.00 |
| Stigma Grow - RSO Caps - 25 Caps | Extracts | 5 | $31.35 |
| Stigma Grow - RSO Caps Indica - 25 caps | Edible | 5 | $35.09 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Stigma Grow: distribution & shelf presence
Menu listings under the Stigma Grow name appear in 219 dispensaries across 6 markets, with 201 SKUs on shelf at an average price of $31.50. Its strongest market is Ontario, where it is stocked in 80 dispensaries (11.1% coverage). Its largest category is edible (139 SKUs). Over the last 30 days it gained a net 8 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Stigma Grow.
Track your brand