Safe-Bet
Menu listings under this name appear in 153 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| SafeBet: Vape | AK-47 | Cartridge | 1g | Vaporizers | 31 | $40.00 |
| SafeBet: Vape | Green Crack | Cartridge | 1g | Vaporizers | 28 | $40.00 |
| SafeBet: Vape | Lilly Haze | Cartridge | 1g | Vaporizers | 26 | $40.00 |
| SafeBet: Vape | Grand Daddy Purple | Cartridge | 1g | Vaporizers | 25 | $40.00 |
| SafeBet: Vape | Blueberry | Cartridge | 1g | Vaporizers | 24 | $40.00 |
| SafeBet: Vape | Kush Stadium | Cartridge | 1g | Vaporizers | 24 | $40.00 |
| SafeBet: Vape | Pineapple Express | Cartridge | 1g | Vaporizers | 22 | $40.00 |
| SafeBet: Syringe | FECO | 1g | Concentrate | 21 | $45.00 |
| SafeBet: Vape | Bubba Kush | Cartridge | 1g | Vaporizers | 21 | $40.00 |
| 1g FECO w/CBN | Concentrate | 19 | $43.11 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Safe-Bet: distribution & shelf presence
Menu listings under the Safe-Bet name appear in 153 dispensaries across 1 markets, with 403 SKUs on shelf at an average price of $36.56. Its strongest market is Missouri, where it is stocked in 155 dispensaries (76% coverage). Its largest category is vaporizers (673 SKUs). Over the last 30 days it gained a net 4 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Safe-Bet.
Track your brand