Prime
Menu listings under this name appear in 37 dispensaries across 9 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Distillate - Sativa - Prime - Urban Delusion - 510 - 1g | Vaporizers | 12 | $28.00 |
| Distillate - Indica - Jager - 510 - 1g | Vaporizers | 11 | $28.00 |
| Geek Prime | Cartridge | 4 | $25.00 |
| Distillate - Hybrid - White Runtz - 510 - 1g | Vaporizers | 3 | $28.00 |
| $25 Prime Gift Card | Other | 3 | $25.00 |
| Distillate - Hybrid - CAP Junky - 510 - 1g | Vaporizers | 3 | $28.00 |
| Prime | Buds | - Trop Cherry | Flower | Silverpeak Corp | 2 | $7.50 |
| Prime | Buds | - Gelato 33 | Flower | Silverpeak Corp | 2 | $8.00 |
| Prime | Buds | - Lemon Drip | Flower | Silverpeak Corp | 2 | $7.50 |
| Prime | Buds | - Apple Fritter | Flower | Silverpeak Corp | 2 | $7.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Prime: distribution & shelf presence
Menu listings under the Prime name appear in 37 dispensaries across 9 markets, with 60 SKUs on shelf at an average price of $17.91. Its strongest market is Oregon, where it is stocked in 18 dispensaries (3.2% coverage). Its largest category is vaporizers (37 SKUs). Over the last 30 days it gained a net 3 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Prime.
Track your brand