Ostara
Menu listings under this name appear in 145 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Ostara: Vape | Cannaloupe Haze | Cartridge | 1g | Vaporizers | 31 | $40.00 |
| Ostara: Star Tabs | Blueberry Lemon | 250mg | 50pk | Edible | 26 | $20.62 |
| Ostara: Big Bang Tabs | Green Apple | 250mg | 5pk | Edible | 21 | $21.86 |
| Ostara: Star Tabs | Strawberry | 250mg | 50pk | Edible | 19 | $18.34 |
| Ostara: Vape | Blueberry UP | Cartridge | 1g | Vaporizers | 14 | $39.43 |
| Ostara: Vape | Sweet Island Skunk | Cartridge | 1g | Vaporizers | 13 | $40.00 |
| Ostara: Vape | Biscotti | Cartridge | 1g | Vaporizers | 13 | $40.00 |
| Ostara: Big Bang Tabs | Cherry Limeade | 250mg | 5pk | Edible | 12 | $20.42 |
| Ostara: Vape | Super Sour Diesel | Cartridge | 1g | Vaporizers | 12 | $40.00 |
| Ostara: Vape | Cereal Milk | Cartridge | 1g | Vaporizers | 11 | $40.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Ostara: distribution & shelf presence
Menu listings under the Ostara name appear in 145 dispensaries across 1 markets, with 741 SKUs on shelf at an average price of $34.78. Its strongest market is Missouri, where it is stocked in 145 dispensaries (65.3% coverage). Its largest category is vaporizers (862 SKUs). Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Ostara.
Track your brand