Brand · Vaporizers
Osda
Menu listings under this name appear in 1 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES LISTING
1
menus under this name
SHELF SHARE
4.8%
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$32.63
shelf average
30D CHANGE
0
net placements
Distribution by market
Competitive overlap View all
Top stores by SKUs carried
1 10 SKUs
Great Smoky Cannabis Company
Category mix · Osda
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Osda | Trop Cherry Pre-roll [117] | Pre-Rolls | 1 | $8.00 |
| Osda | Dynasty OG Cartridge [242] | Vaporizers | 1 | $46.00 |
| Osda | Golden Pineapple Cartridge [233] | Vaporizers | 1 | $46.00 |
| Osda | Blue Dream Pre-roll [135] | Pre-Rolls | 1 | $8.00 |
| Osda | Jack Herer Cartridge [239] | Vaporizers | 1 | $46.00 |
| Osda | Cherry Zlushie Cartridge [198] | Vaporizers | 1 | $46.00 |
| Osda | Animal Mintz Disposable [205] | Vaporizers | 1 | $53.00 |
| Osda | Animal Mintz Cartridge [231] | Vaporizers | 1 | $46.00 |
| Osda | Frodo Squeeze Pre-roll [LC-1] | Pre-Rolls | 1 | $8.00 |
| Osda | Super Sour Diesel Cartridge [235] | Vaporizers | 1 | $46.00 |
Distribution map · Osda
Distribution map coming soon for Osda
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Osda.
Track your brand