Nectar
Menu listings under this name appear in 150 dispensaries across 7 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Rosin Honey 100mg | Honey 100mg | 15 | $19.46 |
| Blueberry Waffles | Pressed Hashish | Hashish 1g | 15 | $19.46 |
| Hash Burger | Live Rosin | Concentrate | 14 | $38.85 |
| Yahemi | Live Rosin Cartridge | Vaporizers | 14 | $29.13 |
| Super Boof | Live Rosin Cartridge | Vape Fresh Frozen Rosin .5g | 14 | $29.13 |
| Huckleberry | Gummies (10pk) 100mg | Edible | 14 | $19.42 |
| Mafia Funeral | Live Rosin cartridge | Vaporizers | 12 | $29.49 |
| Sparkling Grape | Gummies [10pk] 250mg | SOLVENTLESS | gummies 250mg | 12 | $33.82 |
| Blue Raspberry | Gummies (10pk) | Edible | 12 | $50.64 |
| Blue Raspberry | Gummies (4pk) 100mg | Gummies Rosin 100mg | 11 | $18.35 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Nectar: distribution & shelf presence
Menu listings under the Nectar name appear in 150 dispensaries across 7 markets, with 870 SKUs on shelf at an average price of $13.19. Its strongest market is Massachusetts, where it is stocked in 130 dispensaries (32.8% coverage). Its largest category is pre-rolls (1,618 SKUs). Over the last 30 days it gained a net 10 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Nectar.
Track your brand