Mischief
Menu listings under this name appear in 13 dispensaries across 3 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Mischief | Banana Split | Gummies | 200mg | Gummies | 4 | $5.00 |
| Mischief | Cotton Candy | Gummies | 200mg | Gummies | 4 | $5.00 |
| Mischief | Tai Chi OG | Flower | 3.5g | Flower | 4 | $13.25 |
| Mischief | Sour Razz | Gummies | 200mg | Gummies | 4 | $5.00 |
| Mischief | GMO | Infused Pre-roll | 1g | Infused Pre-Roll | 3 | $4.33 |
| Mischief | Bubblegum | Gummies | 200mg | Gummies | 3 | $5.00 |
| Mischief | Peach Rings | Flower | 3.5g | Flower | 3 | $15.00 |
| Mischief | Tai Chi OG | Flower | 28g | Flower | 3 | $76.67 |
| Mischief | Pink Lemonade | Gummies | 200mg | Gummies | 3 | $5.00 |
| Mischief | Peach Rings | Flower | 28g | Flower | 3 | $76.67 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Mischief: distribution & shelf presence
Menu listings under the Mischief name appear in 13 dispensaries across 3 markets, with 87 SKUs on shelf at an average price of $34.02. Its strongest market is Minnesota, where it is stocked in 6 dispensaries (8.6% coverage). Its largest category is flower (75 SKUs). Over the last 30 days it gained a net 3 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Mischief.
Track your brand