LOUD
Menu listings under this name appear in 79 dispensaries across 9 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Loud Golden Tangie (S) 1G Vape Cart C0170000088 | Vaporizers | 7 | $35.29 |
| Loud Cannabis Clementine (S) C01700070 | Vaporizers | 7 | $37.14 |
| Starblast | Vapes | 6 | $49.78 |
| Clementine | Vapes | 6 | $49.78 |
| LOUD CANNABIS SOUR Z (H) C0170000062 | Vaporizers | 5 | $39.20 |
| Loud Cannabis Mango Puff (I) C0170000071 | Vaporizers | 5 | $39.20 |
| Loud Cannabis Clementine (S) C0170000031 | vape | 4 | $48.00 |
| LOUD CANNABIS STARBLAST (H) C0170000063 | Vaporizers | 4 | $36.50 |
| Lemon Pound Cake | Vape Cart | 1g (C0170000076) | Vaporizers | 4 | $50.00 |
| Starblast | Vape Cart | 1g (C0170000063) | Vaporizers | 4 | $50.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
LOUD: distribution & shelf presence
Menu listings under the LOUD name appear in 79 dispensaries across 9 markets, with 182 SKUs on shelf at an average price of $39.67. Its strongest market is New Jersey, where it is stocked in 32 dispensaries (10.3% coverage). Its largest category is vaporizers (170 SKUs). Over the last 30 days it gained a net 2 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for LOUD.
Track your brand