Brand · Flower
House Brand
Menu listings under this name appear in 11 dispensaries across 2 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES LISTING
11
menus under this name
SHELF SHARE
1.0%
of stores in active markets
MARKETS
2
states & provinces
AVG PRICE
$33.39
shelf average
30D CHANGE
0
net placements
Competitive overlap View all
Top stores by SKUs carried
1 98 SKUs
Kush E Mart - New Buffalo
2 10 SKUs
Substance | Bend | Empire Ave
3 10 SKUs
Substance | Bend | Division St
4 10 SKUs
Substance | Gold Hill | 2nd Ave
5 9 SKUs
Substance | Medford | Crater Lake Hwy
6 9 SKUs
Substance | Bend | S Hwy 97
Distribution trend · recent weeks
+10%
store count, 2 weeks
Category mix · House Brand
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Miracle Light & Dark Queen & Spritzer & Wedding Cake & Drity Zkittles 40pk | House Brand | Pre-Rolls | 9 | $50.00 |
| Cheetah Piss & Honey Jam & Golden Lemons & Spritzer & Sherbwreck 40pk | House Brand | Pre-Rolls | 9 | $50.00 |
| Honey Jam & Dirty Zkittlez & Tropicana Cherries & Golden Lemons & Illemonati 40pk | House Brand | Pre-Rolls | 9 | $50.00 |
| Miracle Light & Dark Queen & Wedding Cake & Iced Koffee 40pk | House Brand | Pre-Rolls | 8 | $50.00 |
| Cheetah Piss & Illemonati & Tropicana Cherries & White Chocolate Chip & Sherbwreck 40pk | House Brand | Pre-Rolls | 7 | $50.00 |
| Blue Suede Zookies & Lip Smacker & Budderlicious & Chock O Berry & London Pound Cake 40pk | House Brand | Preroll Multipack | 7 | $50.00 |
| Cheetah Piss & Miracle Light & Dark Queen & White Chocolate Chip 40pk | House Brand | Pre-Rolls | 7 | $50.00 |
| Jack Herer & Lemon Cherry Gelato & Blue Suede Zookies & Garlic Budder & Lip Smacker 40pk | House Brand | Preroll Multipack | 5 | $50.00 |
| Double Runtz & Suede Lemonade & Frosted Runtz & Super Boof & Lemon Cherry Gelato 40pk | House Brand | Preroll Multipack | 5 | $50.00 |
| Super Duper & Jack Herer & London Pound Cake & Ice Koffee & Suede Lemonade 40pk | House Brand | Preroll Multipack | 3 | $50.00 |
Distribution map · House Brand
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for House Brand.
Track your brand