Some brand data may be temporarily unavailable. Showing cached results where possible.
Brand
Harney Brothers
Carried in 106 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES CARRYING
106
monitored
SHELF SHARE
—
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$12.99
shelf average
30D CHANGE
0
net placements
Distribution trend · recent weeks
+0%
store count, 3 weeks
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| BUTTERFLY DISCO | Lemonade | Edibles - Drinks | 7 | $6.14 |
| ORANGE MANGO | Juice | Edibles - Drinks | 7 | $6.14 |
| WHITE PEACH | Matcha | Edibles - Drinks | 7 | $6.14 |
| HALF BAKED | Lemonade Tea | Edibles - Drinks | 7 | $6.14 |
| PEACH | Black Tea | Edibles - Drinks | 6 | $6.17 |
| HIBISCUS | Herbal Tea | Edibles - Drinks | 6 | $6.00 |
| TANGY LIME | 1:1 Sparkling Water | Edibles - Drinks | 6 | $5.17 |
| MAPLE COFFEE | 1:1 Nitro | Edibles - Drinks | 5 | $5.20 |
| Harney Brothers Peach Black Tea 10mg 1:1 | Beverages | 5 | $6.01 |
| Harney Brothers White Peach Matcha with Lion's Mane Juice Drink 10mg 1:1 | Beverages | 5 | $6.19 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track distribution, defend placements, and prove ROI automatically across every market for Harney Brothers.
Track your brand