Some brand data may be temporarily unavailable. Showing cached results where possible.
Brand
First Crop
Carried in 30 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES CARRYING
30
monitored
SHELF SHARE
—
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$22.05
shelf average
30D CHANGE
0
net placements
Distribution trend · recent weeks
+0%
store count, 3 weeks
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| First Crop Relief 100mgTHC/100mg CBD | Edibles | 7 | $24.50 |
| First Crop CALM 100mg THC/200mg CBD | Edibles | 6 | $23.08 |
| First Crop Happy 100mgTHC/100mgCBD | Edibles | 6 | $24.58 |
| First Crop SLEEP 100mgTHC:100mg CBD | Edibles | 5 | $23.70 |
| FIRST CROP | Happy Gummies - 1:1 CBD/THC | 100mg | EDIBLE | 2 | $18.75 |
| FIRST CROP | Calm Gummies - 1:1 CBD\THC | 100mg | EDIBLE | 2 | $18.75 |
| FIRSTCROP RELIEF 100MG | Edibles | 2 | $24.00 |
| FIRSTCROP HAPPY 100MG | Edibles | 2 | $24.00 |
| FIRSTCROP CALM 100MG | Edibles | 2 | $24.00 |
| FIRSTCROP SLEEP 100MG | Edibles | 2 | $24.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track distribution, defend placements, and prove ROI automatically across every market for First Crop.
Track your brand