Dosed
Menu listings under this name appear in 12 dispensaries across 3 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| "Mid-Day Munchie" Brown Butter Rice Cereal Treat | Edibles | 1 | $12.80 |
| "DOSED" Watermelon 1: ummies 10pc | Edible | 1 | $20.00 |
| Dosed Orange Punch Gummies 250mg | Edible | 1 | $35.00 |
| Dosed Peach Gummies 10Ct (500mg) | Edible | 1 | $65.00 |
| Dosed 1:1 Watermelon Gummies | Edible | 1 | $25.00 |
| Dosed Galaxy Gummies (Blue Raspberry) | Edible | 1 | $30.00 |
| Dosed Orange Chocolate Bites | Edible | 1 | $25.00 |
| Dosed Peanut Butter Chocolate Bites | Edible | 1 | $25.00 |
| Dosed Pink Grapefruit Sativa Gummies | Edible | 1 | $20.00 |
| "DOSED" Sleep Tangerine Dream Gummies 10pc | Edibles | 1 | $20.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Dosed: distribution & shelf presence
Menu listings under the Dosed name appear in 12 dispensaries across 3 markets, with 173 SKUs on shelf at an average price of $17.19. Its strongest market is Washington, where it is stocked in 6 dispensaries (1.5% coverage). Its largest category is preroll (86 SKUs). Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Dosed.
Track your brand