Detour
Menu listings under this name appear in 29 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Detour | Flower | Snowballs | Kings Kush | Flower | 6 | $41.31 |
| Detour | Flower | Snowballs | Superboof | Flower | 6 | $39.00 |
| Dope Rope - Magic Mimosa- 200mg | Edible | 4 | $4.39 |
| Dope Rope - Maui Mango - 200mg | Edible | 3 | $4.69 |
| Dope Rope - Pineapple Power - 200mg | Edible | 3 | $4.52 |
| Dope Rope - Grape Trip - 200mg | Edible | 3 | $4.69 |
| Dope Rope - Wacky Watermelon - 200mg | Edible | 3 | $4.69 |
| Detour - Blackberry Kush - Bulk Snowballs | Flower | 3 | $47.81 |
| Detour | Flower | Snowballs | Strawberry Cough | Flower | 3 | $39.00 |
| Deli - Deli Live Sugar - Detour | Concentrate | 3 | $6.83 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Detour: distribution & shelf presence
Menu listings under the Detour name appear in 29 dispensaries across 1 markets, with 306 SKUs on shelf at an average price of $32.55. Its strongest market is Michigan, where it is stocked in 34 dispensaries (4.4% coverage). Its largest category is flower (238 SKUs). Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Detour.
Track your brand