Brand · Concentrate
Deeply Rooted
Menu listings under this name appear in 1 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES LISTING
1
menus under this name
SHELF SHARE
0.6%
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$27.51
shelf average
30D CHANGE
0
net placements
Distribution by market
Top stores by SKUs carried
1 40 SKUs
Deeply Rooted Boutique Cannabis Company
Category mix · Deeply Rooted
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| DR Cured Resin Sugar | Purple Cake (GPF) | Extracts | Cured Extracts | 1 | $20.00 |
| DR Flower Mylar | Bolo RTZ (EH) | Flower | Eighths | 1 | $47.50 |
| DR Flower Mylar | Insane Pound Cake (Living Soil) | Flower | Eighths | 1 | $20.00 |
| DR Flower Mylar | Juggernaut (EH) | Flower | Half-Ounce | 1 | $31.49 |
| DR Flower Mylar | Love Potion (SP) | Flower | Eighths | 1 | $20.00 |
| DR Flower Mylar | Scoby (EH) | Flower | Half-Ounce | 1 | $20.00 |
| DR Flower Mylar | Slappy Gilmore (Living Soil) | Flower | Eighths | 1 | $20.00 |
| DR Live Resin | Apes In Space | Extracts | Live Extracts | 1 | $30.00 |
| DR Live Resin Batter | Gelato 41 (GB) | Extracts | Live Extracts | 1 | $30.00 |
| DR Cured Resin Sugar | Block Berry | Extracts | Cured Extracts | 1 | $20.00 |
Distribution map · Deeply Rooted
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Deeply Rooted.
Track your brand