Cultivate
Menu listings under this name appear in 41 dispensaries across 2 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Attune Muscle Freeze | topicals | 7 | $25.71 |
| Lotion | Attune | Muscle Freeze Lotion [1:1 THC:CBD] | 3oz | Topical | 2 | $22.00 |
| Salve - Attune Muscle Freeze - 1oz | Topicals | 2 | $20.00 |
| NuEra Black Cherry Gelato (H) | Flower | 2 | $63.58 |
| Premium Shelf NuEra Royal Gorilla (H) | Flower | 2 | $46.85 |
| 1:1 Muscle Freeze Salve (THC:CBD) - 2.82oz | Topicals | 1 | $25.00 |
| Topical | Attune | 1:1 Muscle Freeze Lotion | THC:CBD | 3oz | Topical | 1 | $22.00 |
| Salve - Attune Muscle Freeze - 2.82oz | Balms | 1 | $20.00 |
| Attune Muscle Freeze | 100mg - Cultivate | Topicals | 1 | $25.00 |
| NF Nightmare 0.5g | Pre Rolls | 1 | $6.80 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Cultivate: distribution & shelf presence
Menu listings under the Cultivate name appear in 41 dispensaries across 2 markets, with 72 SKUs on shelf at an average price of $26.26. Its strongest market is Massachusetts, where it is stocked in 37 dispensaries (8.2% coverage). Its largest category is flower (39 SKUs). Over the last 30 days it gained a net 4 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Cultivate.
Track your brand