Clouds
Menu listings under this name appear in 87 dispensaries across 3 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Tropicana Cookies Cart | Vaporizers | 6 | $25.00 |
| Lemon Cherry Gelato | Cartridge | Cartridge/Pod (Distillate) | 6 | $40.00 |
| 1g Cured Resin Disposable Vape | Permanent Marker | Vaporizers | 5 | $36.00 |
| 0.5g Vape | Watermelon Lemonade | Vaporizers | 5 | $16.00 |
| 1g Cured Resin Disposable Vape | Wifi #3 | Vaporizers | 5 | $36.00 |
| 1g Cured Resin Disposable Vape | Cherry Runtz | Vaporizers | 5 | $36.00 |
| 0.5g Vape | Slurricane | Vaporizers | 5 | $16.00 |
| 1g Cured Resin Disposable Vape | Pacific Cooler | Vaporizers | 5 | $36.00 |
| 1g Vape | Tropicana Cookies | Vaporizers | 5 | $28.00 |
| Slurricane | Cart | Vaporizers | 4 | $25.00 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Clouds: distribution & shelf presence
Menu listings under the Clouds name appear in 87 dispensaries across 3 markets, with 463 SKUs on shelf at an average price of $35.36. Its strongest market is Missouri, where it is stocked in 51 dispensaries (25% coverage). Its largest category is vaporizers (349 SKUs). Over the last 30 days it gained a net 2 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Clouds.
Track your brand