Brand · Edible
Cloud 9 Dispensary (House)
Menu listings under this name appear in 1 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES LISTING
1
menus under this name
SHELF SHARE
0.2%
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$43.74
shelf average
30D CHANGE
0
net placements
Distribution by market
Competitive overlap View all
Top stores by SKUs carried
1 33 SKUs
Cloud 9 Dispensary
Category mix · Cloud 9 Dispensary (House)
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Generic AF | Gummy | Blood Orange | 100mg 20pk | Edible | 1 | $20.35 |
| Generic AF | Gummy | Blue Raspberry | 100mg 20pk | Edible | 1 | $20.35 |
| Generic AF | Gummy | Fruit Punch | 100mg 20pk | Edible | 1 | $20.35 |
| Generic AF | Gummy | Sparkling Wine | 100mg 20pk | Edible | 1 | $20.35 |
| GRON | FG-Mega Cherry Limeade THC | Edible | 1 | $17.70 |
| GRON | FG-Mega POG THC | Edible | 1 | $17.70 |
| High Peaks | Beverage | Cherry Cola | 10mg 12oz | Edible | 1 | $4.42 |
| High Peaks | Beverage | Frescanna | 10mg 12oz | Edible | 1 | $4.42 |
| High Peaks | Beverage | Root Beer | 10mg 12oz | Edible | 1 | $4.42 |
| Bison Botanics | Gummy | Cannalope Haze 100MG 10Pack | Edible | 1 | $23.01 |
Distribution map · Cloud 9 Dispensary (House)
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Cloud 9 Dispensary (House).
Track your brand