Brand · Flower
Blue Den (House)
Menu listings under this name appear in 1 dispensaries across 1 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
STORES LISTING
1
menus under this name
SHELF SHARE
6.3%
of stores in active markets
MARKETS
1
states & provinces
AVG PRICE
$48.75
shelf average
30D CHANGE
0
net placements
Distribution by market
Top stores by SKUs carried
1 99 SKUs
Blue Den
Category mix · Blue Den (House)
Top products
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Borincanna | Batida de Lechoza | Rosin Pen | .5 | Vaporizers | 1 | $40.00 |
| Borincanna | BB | Flower Buds | Flower | 1 | $62.71 |
| Borincanna | Black Cherry Gelato | Jibarito PrePack | Flower | 1 | $35.00 |
| Borincanna | Blue Zushi | Flower Buds | Flower | 1 | $62.71 |
| Borincanna | Caramelo Rosin | 20mg | Edible | 1 | $10.00 |
| Borincanna | Caribbean Lobster | Flower Buds | Flower | 1 | $62.71 |
| Borincanna | Cookies and Cream | Flower Buds | Flower | 1 | $38.86 |
| Borincanna | Dlish | Flower Buds | Flower | 1 | $27.90 |
| Borincanna | Grape Gas | Flower Buds | Flower | 1 | $62.71 |
| Anani | Recovery Gummy CBD | 100mg | Edible | 1 | $5.00 |
Distribution map · Blue Den (House)
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Blue Den (House).
Track your brand