Bliss
Menu listings under this name appear in 39 dispensaries across 3 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Mississippi OG | RSO Syringe | Concentrate | 5 | $21.00 |
| Flower Soak | Topical No Medical Card Required | Topical | 4 | $33.75 |
| Bliss Live Resin Preroll | Purple Rayne | Infused - Pre Rolls | 4 | $7.75 |
| Bliss Infused Preroll - Super Boof | Pre-Rolls | 3 | $8.00 |
| Bliss - Super Boof - Badder | Live Resin | 3 | $27.50 |
| Bliss Live Resin Preroll | Bliss Bomb | Infused - Pre Rolls | 3 | $7.67 |
| Bliss Live Resin Preroll | Nectar Kiss | Infused - Pre Rolls | 3 | $7.67 |
| Bliss Live Resin Preroll | Melon Chill | Infused - Pre Rolls | 3 | $8.00 |
| Bliss - Blue Zushi - Badder | Live Resin | 3 | $37.50 |
| Flower Freeze | Topical | Topical | 3 | $36.25 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Bliss: distribution & shelf presence
Menu listings under the Bliss name appear in 39 dispensaries across 3 markets, with 269 SKUs on shelf at an average price of $15.87. Its strongest market is Mississippi, where it is stocked in 7 dispensaries (9.5% coverage). Its largest category is topicals (8 SKUs). Over the last 30 days it gained a net 2 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Bliss.
Track your brand