Black Sheep Cultivation
Menu listings under this name appear in 39 dispensaries across 2 markets. Distribution, category mix, pricing, and competitive overlap — monitored regularly.
| Product | Category | Stores | Avg price |
|---|---|---|---|
| Peach Goblin Flower Special | Black Sheep Cultivation | Flower | 5 | $46.87 |
| Watermelon Hurricane Flower Special | Black Sheep Cultivation | Flower | 5 | $47.29 |
| Black Dolphin Flower Special | Black Sheep Cultivation | Flower | 5 | $40.46 |
| Zuper Plushers Flower Special | Black Sheep Cultivation | Flower | 4 | $38.75 |
| Diabeetus Flower | Black Sheep Cultivation | Flower | 4 | $47.22 |
| Drippin Dots Flower Special | Black Sheep Cultivation | Flower | 4 | $29.56 |
| Gooch Goblin Flower | Black Sheep Cultivation | Flower | 4 | $56.37 |
| Galactic Grapefruit Flower | Black Sheep Cultivation | Flower | 3 | $55.83 |
| Lusty Lady - Black Sheep Cultivation - Platinum | Flower | 2 | $75.24 |
| Peach Goblin | Flower | 2 | $81.90 |
Data reflects shelf presence observed across monitored dispensaries. Coverage varies by state and may not represent the complete market. Updated regularly.
Black Sheep Cultivation: distribution & shelf presence
Menu listings under the Black Sheep Cultivation name appear in 39 dispensaries across 2 markets, with 351 SKUs on shelf at an average price of $53.22. Its strongest market is Oregon, where it is stocked in 42 dispensaries (9.7% coverage). Its largest category is flower (522 SKUs). Over the last 30 days it gained a net 1 dispensary placements. Figures reflect observed public menus and the latest available shelf snapshot.
Is this your brand? Own the data.
Track observed distribution, defend placements, and measure shelf gains across every market for Black Sheep Cultivation.
Track your brand